Header
Submitter: | Dee Epps | ||
Husband: | William Callaway Wingfield | ||
Born: | 2/9/1870 | Place: | Wilkes Co., GA |
Married: | 11/18/1891 | Place: | Clarke Co., GA |
Died: | 3/20/1953 | Place: | Athens, GA |
Cemetery: | Oconee Hills | Place: | Athens, GA |
Father: | Samuel Barnett Wingfield | ||
Mother: | Elizabeth Drucilla Callaway | ||
Other Spouses: | |||
Wife: | Emmie Elizabeth Davis | ||
Born: | 4/2/1867 | Place: | Oglethorpe Co., GA |
Died: | 12/5/1940 | Place: | Athens, GA |
Cemetery: | Oconee Hills | Place: | Athens, GA |
Father: | Middleton Pope Davis | ||
Mother: | Mary Frances Thompson | ||
Other Spouses: | |||
Children: | |||
1 Name: | Middleton B. Wingfield | ||
Born: | 11/21/1892 | Place: | Clarke Co., GA |
Died: | May 1979 | Place: | Athens, GA |
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | Lura Mae Keminer | ||
Married: | Place: | ||
2 Name: | William CAllaway Wingfield | ||
Born: | 5/23/1898 | Place: | Clarke Co., GA |
Died: | 4/12/1962 | Place: | Tampa , FL |
Cemetery: | Place: | ||
Spouse 1: | Mable Morris | ||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
3 Name: | Emmie Olief Wingfield | ||
Born: | 2/271901/ | Place: | Clarke Co., GA |
Died: | 2/1/1994 | Place: | Athens, GA |
Cemetery: | Place: | ||
Spouse 1: | Garnet Lee Daniel | ||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
4 Name: | Willard Wingfield | ||
Born: | 10/24/1902 | Place: | Athens, GA |
Died: | January 19969 | Place: | NC |
Cemetery: | Place: | ||
Spouse 1: | Lucille | ||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
5 Name: | Roselie Elizabeth Wingfield | ||
Born: | Abt 1904 | Place: | Athens, GA |
Died: | Abt 1909 | Place: | Athens, GA |
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
6 Name: | Samuel Barnett Wingfield | ||
Born: | 2/26/1906 | Place: | Athens, GA |
Died: | 7/30/1967 | Place: | Athens, GA |
Cemetery: | Oconee Hills | Place: | Athens, GA |
Spouse 1: | Catherine Frances Crocker | ||
Married: | 8/22/1929 | Place: | Anderson, SC |
Spouse 2: | |||
Married: | Place: | ||
7 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
8 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
9 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: |
|||
SOURCES: Marriage and Death certificates, Family Bible William C. Wingfield obituary Family genealogy by Lura Mae Wingfield |