Thomas North Epps
Submitter: | Dee Epps | ||
Husband: | Thomas North Epps | ||
Born: | 7/28/1828 | Place: | Clarke Co., GA |
Married: | 3/31/1853 | Place: | Clarke Co., GA |
Died: | 6/17/1916 | Place: | Oconee Co., GA |
Cemetery: | Mars Hill Baptist Church Cemetery | Place: | Oconee Co., GA |
Father: | William Epps | ||
Mother: | Sarah Alexander | ||
Other Spouses: | Penelope S. Crittenden | ||
Wife: | Cecelia Penelope Jennings | ||
Born: | 9/5/1834 | Place: | Jennings Mill, Clarke Co., GA |
Died: | 8/2/1895 | Place: | |
Cemetery: | Mars Hill Baptist Church Cemetery | Place: | Oconee Co., GA |
Father: | Henry Jennings | ||
Mother: | Nancy Landrum | ||
Other Spouses: | |||
Children: | |||
1 Name: | William Patrick Henry Epps | ||
Born: | Abt 1854 | Place: | GA |
Died: | 9/12/1908 | Place: | Madison Co., GA |
Cemetery: | Place: | ||
Spouse 1: | Emma Lester | ||
Married: | 12/12/1875 | Place: | |
Spouse 2: | |||
Married: | Place: | ||
2 Name: | Sarah S. Epps | ||
Born: | Abt 1856 | Place: | GA |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Richard Bell | ||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
3 Name: | Thomas Jefferson Epps | ||
Born: | 4/4/1858 | Place: | Clarke Co., GA |
Died: | 5/25/1935 | Place: | Athens, Clarke Co., GA |
Cemetery: | Oconee Hills Cemetery | Place: | Athens, GA |
Spouse 1: | Sarah Evelyn Langford | ||
Married: | 10/21/1886 | Place: | Oconee Co., GA |
Spouse 2: | |||
Married: | Place: | ||
4 Name: | Joseph Milton Epps | ||
Born: | Abt 1860 | Place: | GA |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Eugenia Huff | ||
Married: | Place: | ||
Spouse 2: | Josephine Lester | ||
Married: | 11/9/1882 | Place: | Clarke Co., GA |
5 Name: | Early Oscar Epps | ||
Born: | 9/15/1861 | Place: | GA |
Died: | Oct .1967 | Place: | GA |
Cemetery: | Mars Hill Baptist Church Cemetery | Place: | Oconee Co., GA |
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | Anna L Hodges | ||
Married: | Place: | ||
6 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
7 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
8 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
9 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: |
|||
SOURCES: History of the People of Mars Hill Baptist Church & Community, 1860 Census, Clarke Co. GA Marriage Book D, Clarke Co., GA Marriage Records 1803-1909 |