Joseph Henry Emerick
Submitter: | Alan Embrick | ||
Husband: | Joseph Henry Emerick | ||
Born: | Abt. 1829 | Place: | Pennsylvania |
Married: | January 1, 1861 | Place: | Athens, Clarke County, Georgia |
Died: | 1909 | Place: | Athens, Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # 160A | Place: | Athens, Clarke County, Georgia |
Father: | Unknown | ||
Mother: | Unknown | ||
Other Spouses: | None | ||
Wife: | Elizabeth (Lizzie) Bailey | ||
Born: | May 1843 | Place: | Georgia |
Died: | 1909 | Place: | Athens, Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # 160A | Place: | Athens, Clarke County, Georgia |
Father: | Unknown | ||
Mother: | Unknown | ||
Other Spouses: | None | ||
Children: | |||
1 Name: | Clara Emerick | ||
Born: | Abt. 1862 | Place: | Athens, Clarke County, Georgia |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Walter H. Martin | ||
Married: | December 17, 1882 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | |||
Married: | Place: | ||
2 Name: | Joseph Henry Emerick, Jr. | ||
Born: | February, 1865 | Place: | Athens, Clarke County, Georgia |
Died: | December 15, 1950 | Place: | Baldwin County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # D-344 | Place: | Athens, Clarke County, Georgia |
Spouse 1: | Annie G. Richards | ||
Married: | December 23, 1894 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | N/A | ||
Married: | Place: | ||
3 Name: | Ella Emerick | ||
Born: | Abt. 1866 | Place: | Athens, Clarke County, Georgia |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Isaac Johnson Giles | ||
Married: | October 12, 1884 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | |||
Married: | Place: | ||
4 Name: | William Emerick | ||
Born: | December 22, 1867 | Place: | Athens, Clarke County, Georgia |
Died: | October 19, 1941 | Place: | Anderson County, South Carolina |
Cemetery: | Donalds Baptist Church Cemetary, | Place: | Anderson County, South Carolina |
Spouse 1: | Julia Crow | ||
Married: | January 19, 1890 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | Lenora Carter | ||
Married: | November 2, 1902 | Place: | Athens, Clarke County, Georgia |
5 Name: | Annie Emerick | ||
Born: | January 1870 | Place: | |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Thomas H. Grier | ||
Married: | July 15, 1892 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | |||
Married: | Place: | ||
6 Name: | Ida Emerick | ||
Born: | April 1872 | Place: | Athens, Clarke County, Georgia |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
7 Name: | Emma Emerick | ||
Born: | January 22, 1876 | Place: | Athens, Clarke County, Georgia |
Died: | March 19, 1960 | Place: | Athens, Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary | Place: | Athens, Clarke County, Georgia |
Spouse 1: | James Frances Whittaker | ||
Married: | October 16, 1900 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | |||
Married: | Place: | ||
8 Name: | George Carlton Emerick | ||
Born: | September 29, 1879 | Place: | Athens, Clarke County, Georgia |
Died: | July 17, 1941 | Place: | Athens, Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # D-259. | Place: | Athens, Clarke County, Georgia |
Spouse 1: | Ola Bradley | ||
Married: | June 27, 1900 | Place: | Athens, Clarke County, Georgia |
Spouse 2: | Martha Elizabeth Coffee | ||
Married: | After 1918 | Place: | Athens, Clarke County, Georgia |
9 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: As of January 2002. Research still in Progress. |
|||
SOURCES: September 1860, Clarke County, Georgia Census, Athens; July 26, 1870, Clarke County, Georgia Census, Athens; June 8, 1880, Clarke County, Georgia Census, Ward 1; June 1900, Clarke County, Georgia Census, Athens; April 21, 1910, Clarke County, Georgia Census, Athens; January 9, 1920, Clarke County, Georgia Census, Athens; Clarke County, Georgia Marriage Record Book, 1803-1909; Oconee Hills Cemetary Book; A Few Obituaries. |