Joseph Henry Emerick, Jr.
Submitter: | Alan Embrick | ||
Husband: | Joseph Henry Emerick, Jr. | ||
Born: | Feb. 1865 | Place: | Clarke County, Georgia |
Married: | 12/23/1894 | Place: | Clarke County, Georgia |
Died: | 12/15/1950 | Place: | Baldwin County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # D-344 | Place: | Athens, Clarke County, Georgia |
Father: | Joseph Henry Emerick | ||
Mother: | Elizabeth (Lizzie) Bailey | ||
Other Spouses: | N/A | ||
Wife: | Annie G. Richards | ||
Born: | May 1870 | Place: | Georgia |
Died: | 1947 | Place: | Athens, Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, | Place: | Athens, Clarke County, Georgia |
Father: | |||
Mother: | |||
Other Spouses: | N/A | ||
Children: | |||
1 Name: | Divonia Emerick | ||
Born: | 11/05/1895 | Place: | Clarke County, Georgia |
Died: | 08/08/1986 | Place: | Bartow County, Georgia |
Cemetery: | Oconee Hill Cemetary, | Place: | Athens, Clarke County, Georgia |
Spouse 1: | Herman Phelps Seymour | ||
Married: | Abt. 1920 | Place: | |
Spouse 2: | N/A | ||
Married: | Place: | ||
2 Name: | Lyman Lynell Emerick | ||
Born: | 07/27/1897 | Place: | Clarke County, Georgia |
Died: | 11/08/1968 | Place: | Bibb County, Georgia |
Cemetery: | Macon Memorial Park, Section T, Lot # 105 | Place: | Macon, Bibb County, Georgia |
Spouse 1: | Viola Darian | ||
Married: | 04/24/1901 | Place: | Banks County, Georgia |
Spouse 2: | N/A | ||
Married: | Place: | ||
3 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
4 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
5 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
6 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
7 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
8 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
9 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: As of January 2002. Still being Researched. |
|||
SOURCES: 1870 Clarke County, Georgia Census; 1880 Clarke County, Georgia Census; 1900 Clarke County, Georgia Census; 1910 Clarke County, Georgia Census; 1920 Clarke County, Georgia Census; Clarke County, Georgia Marriage Records 1803-1909; February 27, 1939, U.S. WPA, Folklore Project, Library of Congress, "Fisherman", Story of a Fishing Trip; Death Certificate # 026248 on Joseph Henry Emerick, Jr.; Death Certificate # 031717 on Lyman L. Emerick; Death Certificate # 024593 on Viola Darian Emerick; Sunday, December 17, 1950, Athens Banner Herald Obituary on Joseph Henry Emerick, Jr. Other Obituaries. |