James Langford
Submitter: | Dee Epps | ||
Husband: | James Langford | ||
Born: | 11/20/1770 | Place: | |
Married: | abt 1799 | Place: | |
Died: | 9/4/1830 | Place: | Clarke Co., GA |
Cemetery: | Place: | ||
Father: | |||
Mother: | |||
Other Spouses: | |||
Wife: | Annis Bangston | ||
Born: | Place: | ||
Died: | bef 1843 | Place: | Clarke Co., GA |
Cemetery: | Place: | ||
Father: | |||
Mother: | |||
Other Spouses: | |||
Children: | |||
1 Name: | Bezabel Langford | ||
Born: | 11/10/1799 | Place: | |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | Elizabeth Adams | ||
Married: | 12/17/1818 | Place: | Clarke Co., GA |
Spouse 2: | |||
Married: | Place: | ||
2 Name: | Mary (Polly) Langford | ||
Born: | 2/22/1800 | Place: | Clarke Co., GA |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | George Malone Lanier | ||
Married: | 2/1/1816 | Place: | Clarke Co., GA |
Spouse 2: | |||
Married: | Place: | ||
3 Name: | Elizabeth Langford | ||
Born: | 6/15/1802 | Place: | Clarke Co., GA |
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | John Adams | ||
Married: | 8/29/1820 | Place: | Clarke Co., GA |
Spouse 2: | |||
Married: | Place: | ||
4 Name: | Bedford Langford | ||
Born: | 11/1/1806 | Place: | Clarke Co., GA |
Died: | 7/17/1875 | Place: | Clarke Co., GA |
Cemetery: | Mars Hill Baptist Church Cemetery | Place: | Oconee Co., GA |
Spouse 1: | Mary M. Thompson | ||
Married: | 12/15/1825 | Place: | Clarke Co., GA |
Spouse 2: | |||
Married: | Place: | ||
5 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
6 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
7 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
8 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
9 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: |
|||
SOURCES: History of the People of Mars Hill Baptist Church & Community, Clarke County, GA Marriage book A, Clarke County, GA Marriage Records 1803 - 1909 |