George Carlton Emerick
Submitter: | Alan Embrick | ||
Husband: | George Carlton Emerick | ||
Born: | 11/29/1879 | Place: | Clarke County, Georgia |
Married: | 06/27/1900 | Place: | Clarke County, Georgia |
Died: | 07/17/1941 | Place: | Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # D-259. | Place: | Athens, Clarke County, Georgia |
Father: | Joseph Henry Emerick, Sr. | ||
Mother: | Elizabeth (Lizzie) Bailey | ||
Other Spouses: | Martha Elizabeth Coffee | ||
Wife: | Ola Bradley | ||
Born: | 09/06/1879 | Place: | Georgia |
Died: | 04/19/1917 | Place: | Clarke County, Georgia |
Cemetery: | Oconee Hill Cemetary, Lot # D-259. | Place: | Athens, Clarke County, Georgia |
Father: | |||
Mother: | |||
Other Spouses: | |||
Children: | |||
1 Name: | Roy Clevond Emerick | ||
Born: | 09/02/1901 | Place: | Clarke County, Georgia |
Died: | 01/13/1988 | Place: | Bibb County, Georgia |
Cemetery: | Macon Memorial Park, Section G-173. | Place: | Macon, Bibb County, Georgia |
Spouse 1: | Hazel Ann Ellard | ||
Married: | Place: | Georgia | |
Spouse 2: | N/A | ||
Married: | Place: | ||
2 Name: | George D. Emerick | ||
Born: | 07/11/1906 | Place: | Clarke County, Georgia |
Died: | 07/06/1999 | Place: | Bibb County, Georgia |
Cemetery: | Macon Memorial Park, Section H., Lot # 2A. | Place: | Macon, Bibb County, Georgia |
Spouse 1: | Nell Williamson | ||
Married: | Place: | Georgia | |
Spouse 2: | N/A | ||
Married: | Place: | ||
3 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
4 Name: | |||
Born: | Place: | ||
Died: | Place: | ||
Cemetery: | Place: | ||
Spouse 1: | |||
Married: | Place: | ||
Spouse 2: | |||
Married: | Place: | ||
NOTES: As of January 2002. Research still in Progress. |
|||
SOURCES: 1880 and 1900 Clarke County, Georgia Census; Clarke County, Georgia Marriage Records, 1803-1909; Death Certificates and Obituaries. |