1904 Athens Directory
"P"
Name | Spouse |
C o l o r |
Occupation or Business |
Type | Home Address |
---|---|---|---|---|---|
Pace, John | c | laborer | r | Barberville | |
Palmer, Arthur J | pharmacist | bds | 147 E Hancock avenue | ||
Palmer, Edmund | clerk | bds | 76 Cedar | ||
Palmer, George H | Barbara | bookkeeper | r | E Hancock avenue | |
Palmer, Henry R | Elizabeth | druggist | r | 147 E Hancock avenue | |
Palmer, J R | Florence | carpenter | r | 76 Cedar | |
Palmer, John | c | works Athens Oil Mill | r | 1403 W Hancock avenue | |
Palmer, Loyd | pharmacist | bds | 147 E Hancock avenue | ||
Palmer, Miss Eunice M | teacher city schools | bds | 121 E Hancock | ||
Palmer, Miss Grace A | teacher city schools | bds | 121 E Hancock ave. | ||
Palmer, Miss Katie | clerk Turner & Hodgson | bds | 330 E Clayton | ||
Palmer, Miss Lena | candy maker | bds | 76 Cedar | ||
Palmer, Miss Myrtle | milliner Michael Bros Co | bds | 76 Cedar | ||
Palmer, Miss Vallie | operator Tel Exchange | bds | 330 E Clayton | ||
Palmer, Mrs T W | r | 330 E Clayton | |||
Palmisano, G | Mary | merchant | r | 509 Barber | |
Panyard, Liza | c | r | 740 N Lumpkin | ||
Park, Robert E | Belle | prof Univ of Ga | r | cor Dearing and Findley | |
Parker, Albert S | Florence | teller Nat Bank of Athens | r | Prince | |
Parker, J T | Ann | insurance | r | 707 S Milledge | |
Parker, Mose | c | laborer | r | 1402 W Broad | |
Parker, Mrs P | r | 421 Baldwin | |||
Parker, Shelton | Ada | oper Sou Mfg Co | r | Chattanooga Ave. | |
Parks, Charles F | Ethel | salesman Abney Bros Co | r | 120 S Lumpkin | |
Parks, Henry | c | hackman | r | 646 N Hull | |
Parks, John | mechanic | bds | 402 Oconee | ||
Parks, Marion | c | washerwoman | r | 834 Cherry | |
Parnell, C G | C L | carpenter | r | 18 Peters | |
Parnell, E P | M A | carpenter | r | 506 Franklin | |
Parnell, E P | Mary | carpenter | r | 101 Chattanooga Ave. | |
Parnell, Harley | plasterer | r | 101 Chattanooga Ave. | ||
Parnell, Holly | plasterer | r | 506 Franklin | ||
Parnell, Victor | Ida | carpenter | r | 101 Chattanooga Ave. | |
Parnell, Victor | Ida | carpenter | r | 506 Franklin | |
Parr, Alonzo N | Lilly | policeman | r | 623 Baxter | |
Parr, Benjamin H | Leila | painter | r | 10 Sapelo | |
Parr, Calvin W | Mary | candy mfg | r | cor Washington and Hull | |
Parr, Earnest | painter | bds | 450 S Milledge avenue | ||
Parr, Edward | painter | bds | 450 S Milledge avenue | ||
Parr, Emory | Adele | painter | r | 750 S Milledge | |
Parr, Ferd L | salesman Webb & Crawford | bds | 711 Baxter | ||
Parr, G D | Ophelia | merchant | r | 925 S Lumpkin | |
Parr, M H | Emma | painter | r | 450 S Milledge avenue | |
Parr, Mrs C A | r | College avenue | |||
Parr, V J | Mary | paper hanger | r | 711 Baxter | |
Parrish, Miss C S | teacher State Normal School | r | 715 Prince ave | ||
Parrott, Henry | c | janitor | r | Rutherford | |
Parrott, Mary | c | washerwoman | r | 651 Augusta avenue | |
Partee, D J | Lizzie | clerk W C Wingfield | r | 622 Oconee | |
Patat, Emory | Eula | mechanic | r | 409 Bridge | |
Patat, F S | Lula | carriage trimmer | r | 716 Oconee | |
Patat, James | liveryman | r | 629 N Thomas | ||
Patat, Mrs E | r | 629 N Thomas | |||
Patat, Phil | keeper city hall building | r | 629 N Thomas | ||
Patat, Thomas | Sallie | blacksmith | r | 715 Georgia Railroad street | |
Patman, J H | Annie | butcher | r | 755 S Lumpkin | |
Patman, John | 755 S Lumpkin | ||||
Patman, John B | r | 408 S Lumpkin | |||
Patman, Miss Annie | teacher | r | 408 S Lumpkin | ||
Patman, Miss Clyde | teacher | r | 408 S Lumpkin | ||
Patterson, A H | Elinor | prof Univ of Ga | r | University campus | |
Patterson, Andrew | works So Mfg Co | bds | 320 Mitchell | ||
Patterson, James | Nina | harnessmaker | r | 464 Oconee | |
Patterson, Mrs S C | r | 320 Mitchell | |||
Patterson, R H | Jane | boarding house | r | 203 S Jackson | |
Patterson, R L | Lula | merchant | r | Prince ave near Park avenue | |
Patterson, R M | Kate | conductor St Ry | bds | 203 S Jackson | |
Patterson, Sandy | c | laborer | r | 109 Pulaski | |
Patton, Mrs Decie | seamstress | bds | 212 River | ||
Paul, William | c | waiter Commercial Hotel | r | 650 Fourth | |
Pavesich, Paul | Elizabeth | fresco artist | r | Boulevard | |
Payne, B E | clerk D P Haselton | bds | 120 S Lumpkin | ||
Payne, C L | clerk D P Haselton | r | 19 E Clayton | ||
Payne, E Talmadge | printer | bds | 120 S Lumpkin | ||
Payne, Henry | c | merchant | r | 1020 Reese | |
Payne, Howard | c | farmer | r | Waddell | |
Payne, J F | Lydia | r | 120 S Lumpkin | ||
Payne, Jas A | Mary F | clerk M Link | r | 535 Oconee | |
Payne, Joe | c | laborer | r | 120 Rock Spring | |
Payne, Lizzie | c | washerwoman | r | 412 Doboy | |
Payne, Miss Cornelia | clerk Gem Caf | bds | 120 S Lumpkin | ||
Payne, Miss Lillian | milliner | bds | 120 S Lumpkin | ||
Payne, W A | printer | bds | 120 S Lumpkin | ||
Payne, W O | prof Univ of Ga | bds | 219 Reese | ||
Peacock, D Lee | Ida | dentist | r | 1119 Prince avenue | |
Pearce, Andrew | c | whitewasher | r | 174 W Hancock Ave | |
Pearce, R P | Alice | policeman | r | 409 N Thomas | |
Peebles, Miss M A | r | 818 Hill | |||
Peek, J S D | Mamie | clerk T Fleming & Sons | r | 119 Foundry | |
Peek, Will | Alleyne | trav slsmn T Fleming & Sons | r | 511 College | |
Peeks, Ed | c | laborer | r | 109 N Findley | |
Peeks, Tom | c | carpenter | r | 642 Morris | |
Peeler, Hiram | Lula | fireman city department | r | 505 Meigs, 607 Meigs | |
Peeler, Joseph | Louise | butcher | r | 7 Peters | |
Peeler, Mrs Susan | works Athens Mfg Co | r | 40 Poplar | ||
Peeples, Tyler | clerk H R Palmer & Sons | bds | 2 W Hancock avenue | ||
Peeples, W J | Ida | merchant | r | cor Milledge and Meigs | |
Perkins, John | c | tailor | r | 41 Newton | |
Perry, Elbert A | Lula | grocer | r | 310 Foundry | |
Perry, Lavinia | c | servant | r | 731 S Lumpkin | |
Petropol, Peter | merchant | r | cor Jackson and Baldwin | ||
Pew, William J | Sallie | works Climax Knitting Mill | r | 705 E Broad | |
Phelps, Mrs J M | r | 258 S Lumpkin | |||
Phillips, Felix | trav salsmn Michael Bros Co | bds | cor Prince and Grady avenues | ||
Phillips, Marshall | c | carpenter | r | 1221 Arch | |
Phillips, Will | c | laborer | r | 120 Cleveland avenue | |
Philpot, S T | Elinor | hotel proprietor | r | Commercial Hotel | |
Phinizy, Barrett | r | 110 S Milledge avenue | |||
Phinizy, Billups | Nellie | cotton factor | r | 204 S Milledge avenue | |
Phinizy, Charles H | Nellie | Ins | r | cor Milledge and Henderson | |
Phinizy, Mrs A S | r | 110 S Milledge avenue | |||
Pickrell, B R | Sallie | carriage blacksmith | r | 28 Grove | |
Pierce, Cleveland | attorney | boards | 28 W Hancock Ave. | ||
Pierce, Henry | c | merchant | r | 418 W Broad | |
Pierce, J A | Fannie | butcher | r | 19 Mulberry | |
Pierce, Mitchell | c | bricklayer | r | 518 Reese | |
Pinkard, Amos | c | janitor | r | 112 Billups | |
Pinkard, Ben | c | janitor Sigma Nu Fraternity | r | 112 Billups | |
Pipkin, Miss Lou | r | 517 N Jackson | |||
Pitner, Collette L | Lillian | bookkeeper | r | 614 Hill | |
Pitner, Hoyt | student | bds | 516 Barber | ||
Pitner, J A | Cora | clerk King & Co | r | 516 Barber | |
Pitner, John R | clerk | bds | 133 W Broad | ||
Pitner, W C | India | trav slsmn Webb & Crawford | bds | 516 Barber | |
Pitt, L E | cigar maker | r | 216 S Lumpkin | ||
Pittard, Frank | c | tailor | r | 212 Newton | |
Pittard, Isham H | Mamie | farmer | r | 227 S Jackson | |
Pittard, Myrick | bds | 326 Oconee | |||
Pittman, J E | r | 233 Hoyt | |||
Pittman, W A | Ida | r | 233 Hoyt | ||
Pittman, W M | Margaret | merchant | r | 449 Bloomfield | |
Pledger, A F | blacksmith | r | 16 W Dougherty | ||
Pledger, Emory | Mary | oper Sou Mfg Co | r | Hiawassee Ave. | |
Pledger, M N | Mary A | merchant | r | 708 E Broad | |
Plumer, Jim | c | butler S Michael | r | 1011 W Hancock avenue | |
Plummer, Robert | c | laborer | r | 918 Reese | |
Plunkett, A E | Callie | conductor Ga R R | r | 606 N Jackson | |
Poley, L E | agt Central of Ga R R | r | Commercial Hotel | ||
Pollard, H C | Harriet | gunsmith | r | 318 Foundry | |
Pollard, Ira | painter | r | 318 Foundry | ||
Pollard, John | painter | r | 318 Foundry | ||
Pollard, Joseph | painter | r | 318 Foundry | ||
Pope, Bailey | c | farmer | r | 778 Georgia Railroad street | |
Pope, Clara | c | washerwoman | r | 18 N Church | |
Pope, Henry | c | laborer | r | 611 Second | |
Pope, Johnson | c | farmer | r | Dublin | |
Pope, Mrs J E | r | 429 Dearing | |||
Pope, Sarah | c | washerwoman | r | 23 Green | |
Pope, Simon | c | laborer | r | 1255 Vine | |
Pope, Squire | c | laborer | r | 36 Peters | |
Pope, W B | clerk Seaboard Air Line Ry | bds | 429 Dearing | ||
Pope, William | c | farmer | r | 1520 Branch | |
Porter, B F | c | minister | r | 18 Cleveland avenue | |
Porterfield, Miss Lizzie | seamstress | r | 32 Baldwin | ||
Porterfield, Miss M H | seamstress | r | 32 Baldwin | ||
Poss, C E | clerk E Buchwald | bds | 430 Pulaski | ||
Poss, H A | Ava | collector | r | 430 Pulaski | |
Poss, Miss Katie | clerk Sol Boley | bds | 430 Pulaski | ||
Poss, T M | Marzee | liveryman | r | 209 Hoyt | |
Potter, J T | Lizzie | works Athens Mfg Co | r | 323 Mitchell | |
Potts, Alfred | c | laborer | r | rear of 205 N Milledge avenue | |
Potts, Ernest C | clerk John L Arnold | bds | 442 Pulaski | ||
Potts, H | c | laborer | r | University campus | |
Potts, John | Amanda | painter | bds | 442 Pulaski | |
Potts, Roy | painter | bds | 442 Pulaski | ||
Potts, W J | Minnie | fireman city department | r | cor Chase and Boulevard | |
Poullain, Emeline | c | washerwoman | r | 414 Doboy | |
Powell, John K | clerk S A L R R | bds | 505 N Jackson | ||
Powell, T W | Francis | farmer | r | 665 Barber | |
Power, Luther R | Lula | slsmn Michael Bros Co | r | 620 N Jackson | |
Power, Miss Myrtle | clerk Michael Bros Co | r | N Jackson | ||
Power, W W | Susie | carpenter | r | cor Jackson and River | |
Powers, Henry | c | laborer | r | 1289 Vine | |
Powers, Marshall | c | bricklayer | r | Barberville | |
Prater, F L | conductor St Railway | r | Nantahala avenue | ||
Prater, J J N | conductor St Railway | r | Nantahala Ave. | ||
Prater, Miss Della | seamstress Miss Cone | r | Nantahala Ave | ||
Prather, A M | Mary | works Athens Mfg Co | r | 341 Williams | |
Prather, Ben C | bookkeeper J H Patman | bds | 410 Cemetery | ||
Prather, Enoch | drayman | r | 488 Oconee | ||
Prather, Gabriel | c | laborer | r | 121 Newton | |
Prather, Miss Annie | clerks Sol Boley | bds | 410 Cemetery | ||
Prather, Miss Hattie | works Climax Knitting Mill | bds | 402 Oconee | ||
Prather, Mrs Ida | works Climax Knitting Mill | bds | 402 Oconee | ||
Prather, Mrs L C | r | 410 Cemetery | |||
Prather, Oliver | Dora | barber | r | 356 Williams | |
Prather, W C | Elizabeth | merchant | r | 143 Georgia Railroad street | |
Prather, William | c | rock mason | r | 642 Ffth | |
Price, E S | Annie | attorney | r | Barberville | |
Price, Mattie | c | washerwoman | r | 44 Augusta avenue | |
Price, Mrs Katie L | r | cor Franklin and Meigs | |||
Price, Walter | c | laborer | r | 612 Strong | |
Pridgeon, R K | city hostler | r | 205 S Thomas | ||
Prince, E A | Margaret | carpenter | r | 1313 E Broad | |
Prince, Miss Basiline | librarian Lucy Cobb Inst | r | 104 N Milledge av. | ||
Proctor, W J | Annie | merchant | r | 832 Springdale | |
Pruitt, James | c | laborer | r | 315 Hoyt | |
Pruitt, W B | Henrietta | r | 725 Henderson avenue | ||
Pryor, John | c | laborer S A L R R | r | 1026 Barber | |
Purifoy, Lumus | c | farmer | r | 272 Athens avenue | |
Purucker, Miss Lois | teacher Lucy Cobb Institute | r | Reese |
Transcribed by Frank Jenney