1904 Athens Directory
"M"
Name | Spouse |
C o l o r |
Occupation or Business |
Type | Home Address |
---|---|---|---|---|---|
Mack, Ed | c | carpenter | r | 104 S Harris | |
Mack, James | c | carpenter | r | 19 Green | |
Mack, John | c | carpenter | r | 30 Green | |
Mack, John R | c | clerk postoffice | r | 915 Reese | |
Macon, L | c | laborer | r | 825 College avenue | |
Maddox, J B | carpenter | r | 832 Springdale | ||
Maddox, J E | artist | r | 832 Springdale | ||
Maddox, Miss Rosa | teacher city schools | r | 832 Springdale | ||
Maddox, O L | carpenter | r | 832 Springdale | ||
Malcolm, Ed | c | laborer | r | 326 River | |
Malcolm, Mrs N | r | 128 Baldwin | |||
Malcolm, Viola | c | servant | r | Nantahala Ave | |
Mallory, Clarence | merchant | bds | Prince avenue | ||
Mallory, Henry | c | r | 24 Warsaw | ||
Mallory, Walter A | Bertie | merchant | r | Prince avenue | |
Malone, George | c | laborer | r | 649 Odd | |
Malone, R L | woodworkman | bds | 437 Oconee | ||
Mangleburg, Frank | clerk | r | E Clayton | ||
Mann, John | c | fireman So Ry | r | 605 Augusta avenue | |
Mann, Morgan | c | laborer | r | 671 Third | |
Mann, Squire | c | laborer | 502 Barber | ||
Manns, Will | c | laborer | r | 7 Green | |
Manuel, Minnie | c | cook | r | 442 Compress | |
Mapp, Alex | c | laborer | r | 1227 Fairview | |
Mapp, J H | Jennie | bkkper Mallison Cord Co | r | Baxter | |
Mapp, Julius | c | carpenter | r | W Broad | |
Mapp, Lorenzo | c | works Dorsey & Funkenstein | r | 1005 Waddell | |
Marbut, H D | Ida | clerks F H Bowden | r | 639 College avenue | |
March, E L | agent Athens Gas Co | r | Foundry | ||
Mark, Jesse | laundryman | 8 N Jackson | |||
Marks, Mrs P S | r | 109 Pulaski | |||
Marler, J L | Fannie | insurance agent | r | 223 Strong | |
Marshall, John | c | laborer | r | 607 Plum | |
Marshall, Nancy | c | servant | r | 607 Plum | |
Martin, Anthony | c | laborer | r | 312 Johns | |
Martin, Horace E | Lula V | manufacturer | r | 425 Oconee | |
Martin, J D | Sarah | baggage master So Ry | r | 633 College avenue | |
Martin, James S | Ida | mechanic | r | 323 Strong | |
Martin, M L | S G | farmer | r | 2 Grove | |
Martin, Mrs C | r | 323 Strong | |||
Mason, Douglas | c | driver | r | 1024 W Hancock avenue | |
Mason, Geo W | Gussie | cotton buyer B Phinizy | r | 12 S Lumpkin | |
Mason, Rucker | cotton buyer Inman & Co | bds | 12 S Lumpkin | ||
Mason, Wm P | clerk J S King & Co | bds | 12 S Lumpkin | ||
Massey, John | Georgia | plasterer | r | 440 Church | |
Mathews, Eliza | c | washerwoman | r | 212 Rock Spring | |
Mathews, Mrs Lula | r | 1014 Hill | |||
Matthews, Anderson | c | laborer | r | 1303 W Broad | |
Matthews, C | c | laborer | r | 1303 W Broad | |
Matthews, D N | Lizzie | traveling salesman | r | 426 W Hancock Ave | |
Matthews, George | Painter | r | 209 Hoyt | ||
Matthews, Jessie | c | washerwoman | r | rear of 312 N Church | |
Matthews, Lizzie | washerwoman | r | 8 Sapelo | ||
Matthews, M F | M C | physician | r | 205 N Thomas | |
Matthews, M P | merchant | r | 516 N Thomas | ||
Matthews, Mrs W E | dressmaker | r | 22 E Clayton | ||
Matthews, Vincent | Susan | clerk Arnold Gro Co | r | Grove | |
Mattox, Adam | c | laborer | r | 1560 E Broad | |
Mattox, Jos H | Minnie | trav salsmn Arnold Grocery Co | r | 29 W Dougherty | |
Mattox, T V | c | minister | r | 311 Reese | |
Maxon, J H | supt Athens Gas Co | r | Foundry | ||
Maxwell, Lila | c | washerwoman | r | 146 Tabernacle | |
Maxwell, Nellie | c | washerwoman | r | 624 Morris | |
Maxwell, Sam | c | driver T L Abney | r | 624 Morris | |
Mayfield, Glenn | c | laborer | r | 456 Stephens | |
Mayfield, Ida | c | washerwoman | r | 26 Baxter | |
Mayfield, Jessie | c | cook | r | 456 Stephens | |
Mayfield, Mrs Beulah | r | 428 Pulaski | |||
Mayfield, W J | Lottie | foreman Moss Mfg Co | r | 501 N Thomas | |
Mayfield, W T | Barbara | foreman Moss Mfg Co | r | 440 Pulaski | |
McAlister, Mrs C | r | Waddell | |||
McClain, Mary | c | cook | 246 S Lumpkin | ||
McClurd, J B | Celestia | car inspector So Ry | r | 729 College avenue | |
McCombs, Cicero | c | gardener | r | 901 Reese | |
McCombs, N J | c | preacher | r | 7 Newton | |
McCombs, Nelson | c | waiter | r | 12 Billups | |
McConnell, A N | Lillie | bookkeeper McConnell Leather Co | r | 203 N Thomas | |
McConnell, F J | Rena | tanner | r | 615 Pulaski | |
McConnell, J C | Ada | manufacturer | r | 607 Pulaski | |
McConnell, J S | tanner | r | 607 Pulaski | ||
McCray, Laura | c | baker | r | Prince avenue | |
McCree, James | Maggie | bag master Ga R R | r | 219 E Hancock ave. | |
McCullough, Nathan | c | minister | r | 1311 W Broad | |
McCune, Andy | Belle | carpenter | r | 521 Oconee | |
McCune, Daniel | Gertrude | painter | r | Rock row | |
McCune, Mrs C | r | 779 Georgia Railroad street | |||
McCune, Robert | Nellie | painter | r | 29 Peters | |
McCurdy, J D | Lucy | engineer | bds | 232 S Lumpkin | |
McCurdy, J M | Emma | butcher | r | 112 Waddell | |
McDavid, Richard | c | laborer | r | 30 Valley | |
McDorman, George W | Mattie | chief fire department | r | N Jackson | |
McDorman, R E | Lizzie | clerk J A Harbin | r | Grady avenue | |
McDuffie, A A | Julia | insurance | r | 123 W Hancock avenue | |
McDuffie, Jeff | bookkeeper | bds | 123 W Hancock avenue | ||
McDuffie, Reese | bookkeeper Bondurant & Co | bds | 123 W Hancock avenue | ||
McElhannon, J W | clerk Turner & Hodgson | bds | 326 Oconee | ||
McElhannon, Mrs Martha | r | 615 Hill | |||
McElreath, W M | Lois | machine agent | r | 114 Baldwin | |
McEvoy, E C | Julia | druggist | r | 802 Prince avenue | |
McGinty, H C | Janie | supt brick yard | r | 721 Henderson avenue | |
McGinty, Luther | Maud | salesman Abney Bros & Co | r | 120 S Lumpkin | |
McGregor, D W | Joanna | merchant | r | 509 Dearing | |
McGregor, E R | merchant | r | 509 Dearing | ||
McIntosh, Luther | c | laborer | r | 220 Cleveland avenue | |
McIntyre, Mrs M F | seamstress | r | 23 Wilkerson | ||
McKay, Genie | c | laundress | r | 23 Pulaski | |
McKinley, Archer | c | laborer | r | Church | |
McKinley, Arthur | c | carpenter | r | 634 Morris | |
McKinley, Charlie | c | gardener | r | 634 Morris | |
McKinney, M F | clerk Dixie Loan Co | r | 109 N Lumpkin | ||
McKinnon, Charles | Mary | machinist | r | 337 S Thomas | |
McKinnon, Walter | painter | r | 725 Oak | ||
McKinnon, Wesley | Emma | engineer city waterworks | r | 725 Oak | |
McMahan, J J C | Georgia | merchant | r | 5 E Hancock avenue | |
McMahan, Lawrence | clerk Head & McMahan | bds | 5 E Hancock avenue | ||
McMahan, Robert I | merchant | bds | 5 E Hancock avenue | ||
McMahan, T A C | Janet | merchant | bds | Hancock and Jackson | |
McNeely, W A | Mary | insurance | r | Grady avenue | |
McNeill, D H | Julie | dentist | r | 1211 Cobb | |
McPherson, J H T | prof Univ of Ga | r | 437 S Milledge avenue | ||
McQueen, Amanda | c | seamstress | r | 626 N Hull | |
McQueen, Mack | c | expressman | r | 630 N Hull | |
McQueen, Sam | c | barber | r | 628 N Hull | |
McRee, Ed | c | laborer | r | 14 Green | |
McRee, Len | c | laborer | r | 27 Billups | |
McRee, Miss Lula | sten Moss & Co | r | 723 Baxter | ||
McRee, Sarah | c | cook | r | 14 Billups | |
McThurster, Andrew | c | laborer | r | W Broad | |
McWhorter, George | c | drayman | r | 1107 W Broad | |
McWhorter, Hamilton | Sallie | attorney | r | 534 S Milledge avenue | |
McWhorter, R L | prof Univ of Ga | bds | 209 Prince avenue | ||
Mead, Mrs Fannie | r | 977 Oak | |||
Mead, Thomas | Mary | merchant | r | 505 River | |
Mealor, Gus | Pearl | carpenter | r | 722 Oak | |
Mealor, Henry | plumber | bds | 1104 E Broad | ||
Mealor, J A | Mary | carpenter | r | 517 Oconee | |
Mealor, J H | Emma | moulder Athens Foundry | r | 1104 E Broad | |
Mealor, William | moulder Athens Founddry | bds | 1104 E Broad | ||
Mears, John | c | cook | r | 125 Pulaski | |
Medlin, Joe | c | laborer | r | 224 Strickland | |
Mell, Charles I | Mary | insurance | r | S Milledge avenue | |
Mell, E B | Belle | principal Baxter Street school | r | 318 S Milledge | |
Mell, George A | Daisy | cashier Athens Sav Bank | r | 628 Dearing | |
Mell, James C | insurance | bds | 318 S Milledge | ||
Mell, John B | Stella | supt marble works | r | 644 College avenue | |
Mell, John D | Helen | minister | r | 318 S Milledge avenue | |
Mell, Miss Ellen L | music teacher | r | 515 Hill | ||
Mell, Mrs Patrick H | r | 318 S Milledge avenue | |||
Mell, Thomas S | attorney | r | 515 Hill | ||
Meriwether, A P | Emma | agt So Express Co | bds | 32 W Hancock ave | |
Meriwether, Seney | c | washerwoman | r | 26 Rock Spring | |
Merritt, Bessie | c | cook | r | 305 Cleveland avenue | |
Merritt, Henry | c | laborer | r | 638 Second | |
Merriwether, Billie | c | laborer | r | 30 Valley | |
Merriwether, Victoria | c | laundress | r | 1 Pulaski | |
Merriwether, William | c | laborer | r | 215 S Thomas | |
Merry, M H | Berta | ticket agt So Ry | r | 408 N Jackson | |
Messer, J H | plasterer | r | 506 Hancock avenue | ||
Mewborn, Ezra | works Athens Coca Cola Bot Co | bds | 327 E Broad | ||
Mewborn, Miss Eliza | works Athens Tel Exchange | bds | 327 E Broad | ||
Mewborn, Miss Eulalie | wks Vaughn's music store | bds | 327 E Broad | ||
Mewborn, S M | L M | boarding house keeper | r | 327 E Broad | |
Michael, Ernest | clerk Michael Bros Co | bds | cor Prince and Grady | ||
Michael, Max | student | bds | cor Prince and Grady avenues | ||
Michael, Morris | trav salsmn Michael Bros Co | bds | cor Prince and Grady avenues | ||
Michael, Moses G | Emma | merchant | r | Prince avenue near Grady | |
Michael, Simon | Annie | merchant | r | cor Prince and Grady avenues | |
Middlebrooks, Isaac | c | laborer | r | 1011 W Broad | |
Middlebrooks, Joe | c | laborer | r | 1007 W Broad | |
Middlebrooks, Joe | c | farm laborer | r | Bloomfield | |
Middlebrooks, John | c | blacksmith | r | 510 Barber | |
Miller, D F | Decie | cotton buyer | r | 403 N Jackson | |
Miller, George | Hattie | foreman Sou Mfg Co | Chattanooga Ave. | ||
Miller, J T | c | farmer | r | Dublin | |
Miller, Miss Corinne | clerk W D Bowden | r | College avenue | ||
Miller, Mrs T M | seamstress | r | College avenue | ||
Mills, Ed | c | driver M M Arnold | r | 31 Rock Spring | |
Mills, George | c | janitor Univ of Ga | r | 920 W Broad | |
Mills, Isaac | c | works Star Bakery | r | 31 Rock Spring | |
Mills, L H | c | minister | r | 1002 W Broad | |
Mills, Lou | c | nurse | r | 31 Rock Spring | |
Milner, Beaufort | c | laborer | r | First | |
Milner, Robert | c | laborer | r | 437 Bridge | |
Milner, Sam | c | blacksmith | r | 512 Reese | |
Milton, Guy | Pearl | painter | bds | 437 Oconee | |
Minder, Joseph | Lula | tailor | r | E Washington | |
Mines, W H | Salesman Davison & Lowe | bds | 232 S Lumpkin | ||
Minnefield, Ella | c | washerwoman | r | 614 N Hull | |
Mitchell, Albert L | Jessie | attorney and ins | r | 24 W Dougherty | |
Mitchell, Anderson | c | laborer | r | 636 N Hull | |
Mitchell, Cicero A | E C | minister | r | 319 W Hancock avenue | |
Mitchell, Dock | c | laborer | r | 324 Strong | |
Mitchell, E L | Publisher | r | 319 W Hancock avenue | ||
Mitchell, Miss Dora | coshier M H Skalowski | bds | 449 Oconee | ||
Mitchell, Miss Fannie | teacher | r | 26 S Pope | ||
Mitchell, Ransom | c | laborer | r | 706 S Lumpkin | |
Mitchell, Thomas L | bookkeeper Sou. Mutual Ins. Co | r | 319 W Hancock Ave | ||
Mize, M C | Bessie | butcher | r | 414 Pulaski | |
Mize, Miss Nannie | r | 204 N Thomas | |||
Monahan, J F | peddler | bds | 402 Oconee | ||
Monroe, Charles A | teacher | boards | 28 W Hancock Ave. | ||
Montgomery, J L | C J | painter | r | 523 S Lumpkin | |
Montgomery, W P | Martha | fireman | r | 523 S Lumpkin | |
Moody, Tom | c | laborer | r | 417 Strong | |
Moon, Barnett | c | r | 304 Chase | ||
Moon, Ben | c | porter | r | 304 Chase | |
Moon, D J | c | minister | r | 304 Chase | |
Moon, Lorenzo | c | laborer Lyndon Mfg Co | r | 307 Cleveland avenue | |
Moon, Miss C | houskeeper | r | 467 Oconee | ||
Moon, Mrs B B | r | 723 Baxter | |||
Moon, Mrs Bena | dressmaker | r | 428 Pulaski | ||
Moon, Mrs Turner | r | 723 Baxter | |||
Moon, R C | painter | r | 723 Baxter | ||
Moon, Sam | c | laborer | r | rear of 212 N Pope | |
Moon, W H C | Lucy | drayman | r | Little | |
Moore, C J | prof Univ of Ga | bds | 209 Prince avenue | ||
Moore, Charles | Norma | trav salesman | r | 109 Pulaski | |
Moore, Ed | c | laborer S A L Ry | r | 245 Cleveland avenue | |
Moore, Gus | c | tanner | r | 1001 W Broad | |
Moore, Henry | c | laborer | r | 630 Athens avenue | |
Moore, Henry | c | laborer | r | 197 First | |
Moore, Hettie | c | washerwoman | r | 448 N Findley | |
Moore, J O | Mattie | merchant | r | 152 E Clayton | |
Moore, James | r | 323 Mitchell | |||
Moore, John N | Mollie | distiller | r | Nacoochee avenue | |
Moore, Mary | c | cook | r | 532 Barber | |
Moore, Miss Maud | sten Shackelford & Shackelford | r | Nacoochee | ||
Moore, Miss Minnie | tel operator | bds | 716 Prince avenue | ||
Moore, P A | Bessie | clerk | r | 203 N Thomas | |
Moore, Seymour | c | mechanic | r | 630 Athens avenue | |
Moore, T R | r | 755 S Lumpkin | |||
Moore, Thomas C | Mary | engineer So Ry | r | 627 College avenue | |
Moore, Tom | c | laborer | r | Water | |
Moore, Walter | c | driver J S King & Co | r | rear of 1173 Cobb | |
Moore, Wash | c | drayman | r | 625 Odd | |
Moore, Will | c | plasterer | r | 259 Augusta avenue | |
Morris, J V M | Martha | minister | r | 931 Oconee | |
Morris, John | Gretchen | prof Univ of Ga | r | cor Milledge and Springdale | |
Morris, Lee | Pauline | merchant | r | 205 E Dougherty | |
Morris, Louis | Pauline | merchant | r | 18 W Hancock avenue | |
Morris, Mendel | Sarah | merchant | r | 17 W Hancock avenue | |
Morris, Mollie | c | cook | r | 463 Pulaski | |
Morris, Moses | Esther | merchant | r | 17 W Hancock avenue | |
Morris, Mrs Joseph | r | 18 W Hancock avenue | |||
Morris, Mrs Mary M | r | cor Milledge and Springdale | |||
Morris, Senie | c | cook | r | 125 Savannah avenue | |
Morrison, Odessa | c | nurse | r | 499 Barber | |
Morton, Andrew | c | laborer | r | 60 Field | |
Morton, Clinton | c | drayman | r | 739 Atlanta avenue | |
Morton, Fred S | Roberta | editor Athenian | r | 821 Hill | |
Morton, Henry | c | laborer | r | 101 N Pope | |
Morton, J Audley | student | bds | 18 S Hull | ||
Morton, John White | Mamie L | cotton Mfg | r | S Milledge avenue | |
Morton, Joseph W | clerk So Ry | bds | 18 S Hull | ||
Morton, M B | c | contractor | r | 801 Prince avenue | |
Morton, Monroe | c | laborer | r | 14 Atlanta avenue | |
Morton, Robert F | Nannie | trav salesman | bds | Imperial Hotel | |
Morton, Will | c | laborer | r | Warsaw | |
Morton, William | c | laborer | r | 682 Chase | |
Morton, William J | Rosina | r | 18 S Hull | ||
Moseman, J H | Callie | mechanic | r | 626 College avenue | |
Moss, Carrie | c | washerwoman | r | 528 N Lumpkin | |
Moss, John D | Birdie | cotton merchant | r | 205 Pulaski | |
Moss, L R | Jennie | laundryman | bds | cor Prince and Buena Vista | |
Moss, Rufus L Jr | Leila | manufacturer | r | 904 Hill | |
Moss, Rufus L Sr | Elizabeth | cotton factor | r | 919 Cobb | |
Moss, William L | student | bds | 919 Cobb | ||
Motes, C W | photographer | r | 316 N Milledge avenue | ||
Muckle, John | c | farmer | r | 10 Atlanta avenue | |
Mullen, William | c | laborer | r | 18 Peters | |
Munday, Miss Lula | teacher city schools | bds | 303 N Milledge avenue | ||
Murden, A B | c | minister | r | 923 Reese | |
Murray, Henry | Addie | tinner | r | 628 Oconee | |
Murray, John | Rachel | peddler | r | 751 Fourth | |
Murray, L D | Sallie | conductor So Ry | r | 709 Peabody | |
Murray, Mrs I V | r | 204 Waddell | |||
Murray, William T | clerk Ga R R | bds | 204 Waddell | ||
Murrell, George T | Leila | farmer | r | 615 W Hancock Ave. | |
Murren, Joe | c | laborer | r | 417 Bridge | |
Muse, J T | clerk Central of Ga Ry | bds | 114 N Thomas | ||
Muse, W A | salesman | bds | Windsor Hotel, N Lumpkin | ||
Mygatt, George T | Lavinia | slsmn Talmadge Bros & Co | r | Prince | |
Mygatt, Joe C | N E | clerk Talmadge Bros & Co | r | Prince avenue |
Transcribed by Frank Jenney