1904 Athens Directory
"H"
Name | Spouse |
C o l o r |
Occupation or Business |
Type | Home Address |
---|---|---|---|---|---|
Hadaway, C J | harness maker Dearing & Co | r | 222 N Findley | ||
Hadaway, Pat | Mary | clerk Bondurant & Co | r | cor Hancock avenue and Newton | |
Hadaway, Paul | Irene | clerk Turner & Hodgson | r | 614 Meigs | |
Hadaway, Thomas G | C S | manager Dearing Hdw Co | r | 614 Meigs | |
Haddock, Isaac | Sarah | brickmaker | r | 433 Pulaski | |
Haddock, Miss Ada | teacher | bds | 433 Pulaski | ||
Haddock, William | Sarah E | clerk T P Oliver | r | 311 Prince avenue | |
Hagan, Wesley | Maggie | manager bottling wks | bds | 28 W Hancock | |
Hale, E H | Annie | physician | r | Barrow | |
Hale, Ella | c | washerwoman | r | Warsaw | |
Hale, Miss Gussie | dressmaker | r | 804 Prince avenue | ||
Hale, R L | Nellie | clerk S A L Ry | r | 634 College avenue | |
Haley, Earnest | c | laborer | r | rear of 5 E Dougherty | |
Haley, Miss Bessie | clerk Flatow Co | bds | 225 S Lumpkin | ||
Hall, Emeline | c | washerwoman | r | 34 Strong | |
Hall, J P | painter | r | 217 Elberton | ||
Hall, Lizzie | c | washerwoman | r | 807 Athens avenue | |
Hall, Lula | c | washerwoman | r | 27 Rock Spring | |
Hall, Miss Berta | clerk M & L Morris | r | 614 Barber | ||
Hall, Miss Vesta | clerks M & L Morris | r | 704 College avenue | ||
Hall, Mrs Jessie | works Climax Knitting Mill | r | 14 Foundry | ||
Halley, Frank M | Ethel | merchant | r | 427 Pulaski | |
Hallman, Hosea | carpenter | r | 219 E Hancock avenue | ||
Ham, Elbert | c | farmer | r | Elberton | |
Hamilton, F M | Vanna | painter | r | Herring | |
Hamilton, J T | Lou | policeman | r | 525 Baxter | |
Hamilton, Sam | c | gardener | r | 23 N Findley | |
Hamilton, W J | Laura | lather | r | 455 Bloomfield | |
Hammond, P W | Georgia | drayman | r | 43 Mulberry | |
Hammontree, W R | Sarah | farmer | r | 1506 E Broad | |
Hampton, Mrs B C | r | Church | |||
Hampton, Tom | c | drayman | r | 415 N Milledge avenue | |
Hancock, A C | Tallulah | trav slsmn Arnold Gro Co | r | 409 N Jackson | |
Hancock, Mrs Sarah S | r | 628 Meigs | |||
Hancock, Robert J | Hattie | trav salesman Webb & Crawford | r | 628 Meigs | |
Hancock, W L | setn Hodgson Bros | bds | 628 Meigs | ||
Hanft, Miss Annie | sten Bondurant & Co | bds | 109 W Hancock avenue | ||
Hansford, J G | Ollie | carpenter | r | 20 Foundry | |
Hanson, Albert | Ruth | carpenter | r | Wood | |
Harbin, James A | Mattie | merchant | r | 513 Prince avenue | |
Harbin, O C | Mary | works at Athens Ice Coal Co | r | Nantahala Ave | |
Harbin, Oliver | carpenter | r | 614 N Jackson | ||
Hardeman, B Frank | Anne | cotton buyer | r | 220 N Milldedge avenue | |
Hardeman, Frank | c | laborer | r | 607 N Hull | |
Hardeman, Juliet | c | laundress | r | 23 Pulaski | |
Hardeman, L C | farmer | r | 311 Baxter | ||
Hardeman, Mary | c | washerwoman | r | 7 Lyndon row | |
Hardeman, P D | Sarah | farmer | r | 311 Baxter | |
Hardeman, Tom | c | laborer | r | 642 Odd | |
Hardeman, Will | c | cook | r | near 486 Barber | |
Harden, Ann | c | cook | r | 760 N Hull | |
Hardman, Miss Emma | stenographer | boards | 104 Baldwin | ||
Hargrove, A C | Lillie | R R fireman | r | Strong | |
Hargrove, Frank | bookkeeper Klein & Martin | bds | 330 Grove | ||
Harlow, Miss Kate | seamstress | bds | 12 E Dougherty | ||
Harper, A B | Fannie | supt Athens Check Factory | r | 24 Foundry | |
Harper, Albert | bookkeeper Eppes-Wilkins Co | bds | 24 Foundry | ||
Harper, Claud | dray line | bds | 24 Foundry | ||
Harper, Dock P | plumber | r | 800 Oak | ||
Harper, Edward | bookkeeper Webb & Crawford | bds | 24 Foundry | ||
Harper, Frank M | Clara | assistant supt city schools | r | 26 S Pope | |
Harper, Jake | c | laborer | r | 225 N Findley | |
Harper, Jerry | c | laborer | r | 35 Elberton | |
Harper, Mrs J R | r | 798 Oak | |||
Harper, P B | machinist | bds | 24 Foundry | ||
Harper, Upson | Susie | works Athens Foundry | r | 735 Oconee | |
Harris, Abe | c | farmer | 124 Pulaski | ||
Harris, Anderson | c | laborer | r | 20 Waddell | |
Harris, B Yancey | Daisy | bookkeeper Athens Sav Bank | r | Prince | |
Harris, Charley | c | laborer | r | 220 Cleveland avenue | |
Harris, Charlie | c | gardener | r | 917 Meigs | |
Harris, D | c | laborer | r | 608 Arch | |
Harris, Henry | c | laborer | r | 8 Valley | |
Harris, J Otis | clerk Athens Dispensary | bds | 326 Oconee | ||
Harris, J W | Wortie | bookkeeper G H Hulme | r | Grady avenue | |
Harris, James | c | laborer | r | 602 Arch | |
Harris, Jim | c | waiter | r | 503 N Milledge avenue | |
Harris, Miss M A | r | 435 Baldwin | |||
Harris, Miss S A | r | 435 Baldwin | |||
Harris, Mrs Ella | r | 112 Baxter | |||
Harris, Mrs H N | r | 5 S Milledge avenue | |||
Harris, Mrs Nancy | r | Rock row | |||
Harris, Nancy | c | cook | r | rear of 109 N Church | |
Harris, Porter | c | glazier | r | 348 Johns | |
Harris, R S | c | barber | r | 503 N Milledge avenue | |
Harris, Robert | c | laborer | r | 332 Flint | |
Harris, Robert | c | mechanic | r | 687 First | |
Harris, Sam | c | teacher city schools | r | 413 Foundry | |
Harris, Shepherd | c | janitor | r | 710 Cohen | |
Harris, Stephen | c | shoemaker | r | 502 Foundry | |
Harris, Susan | c | washerwoman | r | 41 Newton | |
Harris, T J | c | cook | r | S Milledge avenue | |
Harris, T J | c | minister | r | 318 W Broad | |
Harris, Tom | c | blacksmith | r | 665 Morris | |
Harris, Tom | c | laborer | r | Nacoochee avenue | |
Harris, Tom | c | laborer | r | 1307 W Hancock avenue | |
Harris, W Alva | Leila | r | 22 Clayton | ||
Harris, W H | c | physician | r | 516 Reese | |
Harris, Willis | c | driver | r | 18 Valley | |
Harrison, Miss Emily | teacher State Normal School | bds | 715 Prince | ||
Harrison, Mrs. James | r | 317 E Hancock | |||
Harrison, P P | clerk So Ry | bds | 505 N Jackson | ||
Hart, James F | Eva F | bookkeeper Billups Phinizy | r | 130 S Hull | |
Hart, James F, Jr | tutor University of Georgia | bds | 130 S Hull | ||
Hart, Mrs Mary | merchant | r | 342 Water | ||
Harvey, Belle | c | washerwoman | r | 348 Water | |
Harvey, Christopher | c | laborer | r | 1252 Vine | |
Harvey, Epsey | c | cook | r | 22 Strong | |
Haselton, D P | Zena | music dealer | r | 907 Hill | |
Hass, Julia | c | washerwoman | r | 764 N Hull | |
Haudrup, Joseph H | merchant | bds | 455 Oconee | ||
Haudrup, Miss Gussie | clerk Abe Joel | bds | 455 Oconee | ||
Haudrup, Miss Lottie | clerk Abe Joel | bds | 455 Oconee | ||
Haudrup, Mrs S E | r | 455 Oconee | |||
Haudrup, William N | shoemaker | bds | 455 Oconee | ||
Haughey, A G | Effie | jeweler | r | 517 College avenue | |
Haughey, Kenneth | clerk R Brandt | bds | 517 College avenue | ||
Hauser, Emil | attorney | bds | 126 W Clayton | ||
Hauser, George | Mary R | r | 126 W Clayton | ||
Hawkins, Albert | c | janitor | r | 622 N Hull | |
Hawkins, E C | c | barber | r | 608 N Hull | |
Hawkins, Frank | c | laborer | r | 112 Chase | |
Hawkins, Gus | c | laborer | r | 1238 Arch | |
Hawkins, Henry | c | butler | r | rear of 1211 Cobb | |
Hawkins, Jerry | c | farmer | r | 754 Oconee | |
Hawkins, John | c | cook | r | rear of 534 S Milledge avenue | |
Hawkins, Julia | c | cook | r | 14 Chase | |
Hawkins, Peter | c | butcher | r | 411 China | |
Hawkins, Sarah | c | washerwoman | r | 313 Rock Spring | |
Hawks, J S | Clyde | clerk Jos Wolf | r | 246 S Lumpkin | |
Hawks, Sherman B | Lizzie | liveryman | r | 209 Hoyt | |
Hayes, Alfred | c | blacksmith | r | 417 Bridge | |
Hayes, Gilbert | c | works Hinton's caf | r | 1130 Reese | |
Hayes, J E | Annie | works Moss Mfg Co | r | 716 Oak | |
Hayes, James | c | laborer | r | 621 Third | |
Haygood, Bud | c | gardener | r | 848 Cherry | |
Haygood, Gertrude | c | teacher | r | 16 Rock Spring | |
Haygood, Olivia | c | teacher | r | 16 Rock Spring | |
Haynes, A P | Cornelia | drayman | r | 709 E Broad | |
Haynes, C S | c | physician | r | 407 W Hancock avenue | |
Haynes, E A | r | 601 N Thomas | |||
Haynes, H G | butcher | r | 601 N Thomas | ||
Haynes, J W | butcher | r | 414 River | ||
Hays, Mrs L | r | 417 S Jackson | |||
Head, Harrison V | Leila | merchant | bds | 5 E Hancock avenue | |
Head, W B | Sallie | insurance agent | r | 223 Strong | |
Heard, Ben | c | brickmason | r | 830 Cherry | |
Heard, C W | Lucy | carpenter | r | 615 Barber | |
Heard, Eugene | c | farmer | r | 832 Cherry | |
Heard, Henry | c | farmer | r | 1421 W Broad | |
Heard, Isaac | c | brickmason | r | 1 Pulaski | |
Heard, James | c | laborer | r | 230 Strickland | |
Heard, Phil | c | farmer | r | Hill | |
Heard, William | c | laborer | r | 552 Athens avenue | |
Heard, William | c | blacksmith | r | 519 Reese | |
Heath, Callie | c | laborer | r | 414 Foundry | |
Hector, Sherman | c | shoemaker | r | 415 N Milledge avenue | |
Hemphill, Mary | c | cook | r | 304 Chase | |
Hemphill, Mrs Sarah A | r | 311 Prince avenue | |||
Henderson, Henry | c | driver | r | 915 Meigs | |
Henry, Bob | c | carpenter | r | 12 Billups | |
Henry, Jeff | c | laborer | r | 1249 Fairview | |
Henry, John | c | laborer | r | rear of 773 College avenue | |
Herring, E | Margaret | works Athens Mfg Co | r | 343 Williams | |
Herring, George | Susan | works So Mfg Co | r | 110 Water | |
Herring, J H | works McClure store | r | 345 Williams | ||
Herring, M B | S G | peddler | r | 601 N Thomas | |
Herring, Miss Bitha | oper Southern Mfg Co | Hiawassee Ave | |||
Herring, Miss S | r | 104 Water | |||
Herring, Mrs E J | r | 1303 E Broad | |||
Herring, Mrs J N | r | 1219 E Broad | |||
Herring, Mrs T | works So Mfg Co | r | 104 Water | ||
Herrington, Sylvester M | Mattie | r | 124 N Milledge avenue | ||
Hester, D R | Lillian | r | 511 N Lumpkin | ||
Hester, Earl | c | laborer | r | 8 Valley | |
Hicks, Charlie | c | cook | r | 21 N Findley | |
Higginbotham, G D | Genie | works Athens Foundry | r | 625 N Thomas | |
Hightower, Charley | c | laborer | r | near 228 S Hull | |
Hightower, Peter | c | brickmason | r | 18 Valley | |
Hill, Baker | c | carpenter | r | 844 Cherry | |
Hill, D W | Julia | policeman | r | Hoyt | |
Hill, Dave | c | laborer | r | 618 Second | |
Hill, Easter | c | cook | r | 539 Pulaski | |
Hill, G W | E E | policeman | r | 215 Baldwin | |
Hill, George | c | barber | r | 1110 Dearing | |
Hill, Harrison | c | farmer | r | 15 Paris | |
Hill, Hattie | c | washerwoman | r | 10 Atlanta avenue | |
Hill, Henry | c | laborer | r | 1499 E Broad | |
Hill, Henry | Julia | policeman | r | 425 River | |
Hill, J G | Rosa | barber | r | 303 S Lumpkin | |
Hill, J T | merchant | r | Nacoochee Ave | ||
Hill, Jane | c | washerwoman | r | 37 Elberton | |
HIll, John | c | shoemaker | r | 1401 W Broad | |
Hill, K A | Cora | oper Sou Mfg Co | r | Nacoochee avenue | |
Hill, Leila | c | cook | r | 205 Pulaski | |
Hill, Lena | c | r | rear of 18 W Dougherty | ||
Hill, Lizzie | c | washerwoman | r | 110 Athens avenue | |
Hill, Parthenia | c | cook | r | 19 Billups | |
Hill, Rhodell | c | servant | r | 130 S Hull | |
Hill, Sam | r | 303 S Lumpkin | |||
Hill, Squire | c | upholsterer | r | 109 Billups | |
Hill, Tom | c | laborer | r | 515 N Milledge avenue | |
Hill, Walter B | Sarah B | chancellor Univ of Ga | r | University campus | |
Hill, Whitman | c | laborer | r | 114 Washington | |
Hill, William | c | laborer | r | 689 Third | |
Hill, Willis | c | driver G H Hulme | r | 501 Foundry | |
Hilley, W N | N M | carpenter | r | 601 N Thomas | |
Hillsman, Carlisle | clerk G H Hulme | bds | 35 W Dougherty | ||
Hillsman, Cyrus | c | carpenter | r | 678 Fourth | |
Hillsman, J O | Edna | news agent | r | 35 W Dougherty | |
Hillsman, Miss Mary O | clerk Michael Bros Co | bds | 35 W Dougherty | ||
Hillsman, Miss Patti | teacher | bds | 35 W Dougherty | ||
Hillyard, H N | Mollie | collector | r | 313 S Lumpkin | |
Hillyard, R P | painter | bds | 313 S Lumpkin | ||
Hinton, H Price | Armontine | merchant | r | 1034 Prince avenue | |
Hinton, Lucius | c | porter Windsor Hotel | r | 302 W Broad | |
Hinton, O R | Mary | broker | r | S Milledge avenue | |
Hipkins, R R | Luda | r | 613 Waddell | ||
Hiram, Lace | c | porter | r | 538 Barber | |
Hiram, Sam | c | laborer | r | 527 S Lumpkin | |
Hiram, William | c | laborer | r | 1236 Herring | |
Hirschfield, Simon | clerk Michael Bros Co | bds | 4 W Hancock avenue | ||
Hitchcock, Henry | c | blacksmith | r | 112 Washington | |
Hixon, Aaron | c | driver Michael Bros Co | r | 1107 W Hancock avenue | |
Hodge, Gus | c | laborer | r | 987 First | |
Hodges, Luther | c | laborer | r | 706 Little | |
Hodgson, Asbury H | Sarah | merchant | r | 1211 Cobb | |
Hodgson, Charles N | Irene | broker | r | Boulevard and Grady | |
Hodgson, Edward R, Jr | fertilizer manfg | bds | 1001 Prince ave | ||
Hodgson, Edward R, Sr | Mary | fertilizer manfg | r | 1001 Prince ave | |
Hodgson, Frank B | bookkeeper J S King & Co | bds | 1211 Cobb | ||
Hodgson, George T | India F | insurance | r | 322 Prince avenue | |
Hodgson, Harry | Marie | fertilizer manufacturer | r | Prince avenue | |
Hodgson, Henry G | student | bds | 1211 Cobb | ||
Hodgson, Joseph M | Isabella | merchant | r | 5 N Milledge avenue | |
Hodgson, Mrs Maria | r | 313 E Dougherty | |||
Hodgson, Robert P | Mary | r | Boulevard | ||
Hoke, John Z | Kate | agt S A L Ry | r | 21 W Hancock avenue | |
Holbrook, M J | c | postal clerk | r | 302 W Broad | |
Holbrooks, Dick | c | janitor So Mut Ins Co | r | 30 Strong | |
Holbrooks, Mat | c | plumber | r | Rock Spring | |
Holbrooks, W M | c | seamstress | r | 803 Prince avenue | |
Holbrooks, William | c | plumber | r | 1221 W Broad | |
Holder, Julius | c | laborer | r | 319 Flint | |
Holliday, Alvin C | Cora | physician | r | 615 Hill | |
Holliman, E F | Mary E | clerk J S King & Co | r | 321 E Hancock ave | |
Hollingsworth, T T | R R clerk | r | Hancock avenue | ||
Holmes, E J | Laura | merchant | r | 612 Morris | |
Holmes, George | c | laborer | r | 1141 Prince avenue | |
Holsey, Albon | c | upholsterer | r | 524 Barber | |
Holt, Mary | c | cook | r | 642 Morris | |
Hope, Ben | c | janitor Lucy Cobb Institute | r | 1230 W Broad | |
Hopkins, Ben | c | laborer | r | 117 Chase | |
Hopkins, Isaac S | pastor First Methodist Church | r | 203 N Lumpkin | ||
Hopkins, Lizzie | c | cook | r | 530 N Lumpkin | |
Hopson, W P | c | shoemaker | r | 12 Billups | |
Horton, Alfonso | c | shoemaker | r | 1211 W Hancock avenue | |
Horton, Floyd | c | works Strickland & Green | r | 1211 W Hancock avenue | |
Horton, Henry | c | shoemaker | r | 1211 W Hancock avenue | |
Horton, Henry | c | shoemaker | r | 1118 W Broad | |
Horton, J H | c | preacher | r | 117 N Findley | |
Horton, Joe | c | gardener | r | 303 Athens avenue | |
Horton, Joe | c | servant | r | 1111 Reese | |
Horton, John | c | driver | r | 1002 W Broad | |
Horton, Tom | c | r | 11 Rock Spring | ||
Horton, Willie | c | shoemaker | r | 1211 W Hancock avenue | |
Hosey, Sam | Susie | carpenter | r | 25 Cleveland avenue | |
Hosey, W B | Sarah | carpenter | r | 1211 Herring | |
Hosey, W Parks | works So Ex Co | bds | 1211 Herring | ||
Houston, Albert | c | porter So Ry | r | 309 Cleveland | |
Houston, William | c | cook | r | 113 Rock Spring | |
Howard, Carl | c | laborer | r | 432 Compress | |
Howard, Daniel | c | farmer | r | 2 Vineyard | |
Howard, Earnest | c | driver J T Brown | r | 432 Compress | |
Howard, George | c | laborer | r | 774 Fourth | |
Howard, James | c | laborer | r | 785 Oconee | |
Howard, Jennie | c | cook | r | 28 Baxter | |
Howard, John | c | laborer | r | 1281 Fairview | |
Howard, Lina | c | washerwoman | r | 1005 Waddell | |
Howard, Lucy | c | restaurant keeper | r | 10 N Jackson | |
Howard, Oscar | c | laborer | r | 432 Compress | |
Howard, Robert S | attorney | r | Cor Clayton and Lumpkin | ||
Howard, Sam | c | farmer | r | 415 N Milledge avenue | |
Howard, Sue | c | washerwoman | r | 1113 Dearing | |
Howard, William | c | laborer | r | 1550 Oconee | |
Howard, Wylie | c | laborer | r | 1289 Vine | |
Howell, E M | Ruby | bookkeeper Moss & Co | bds | 232 S Lumpkin | |
Howell, Holcomb | c | laborer | r | 609 S Lumpkin | |
Hower, A B | photographer | bds | 326 Oconee | ||
Hubbard, Liza | c | servant | r | 510 Barber | |
Hubbard, M H | Georgia | laborer | r | 768 Oconee | |
Hubbard, Seab | c | laborer | r | 957 Oak | |
Hubert, Frank H | clerk J P Fears & Son | bds | 363 S Church | ||
Hubert, J P | Sarah | 363 S Church | |||
Hubert, Max | Rosina | harness maker | r | Grady avenue | |
Hubert, Miss Marion | photographer | bds | 363 S Church | ||
Hubert, Mrs Emeline | r | 414 Cemetery | |||
Hudgin, Mrs A B | r | 1220 Springdale | |||
Hudgin, Thomas B | bookkeeper Cleveland Com Co | r | 1220 Springdale | ||
Hudgin, Wescom | supt Athens Compress | r | 1220 Springdale | ||
Hudson, Charlie | c | laborer | r | 641 Odd | |
Hudson, Emma | c | washerwoman | r | 1598 E Broad | |
Hudson, Frank | c | laborer | r | 38 Green | |
Hudson, John H | c | laborer | r | 641 Odd | |
Huen, J H | Laura | r | 514 N Thomas | ||
Huen, S T | merchant | r | 514 N Thomas | ||
Huff, Aldora | v | restaurant keeper | r | 7 Hickory | |
Huff, D M | shoemaker | r | 34 Narrow | ||
Huff, Edmund | c | laborer | r | 420 Strong | |
Huff, G W | Della | fireman Central of Ga R R | r | 22 Narrow | |
Huff, George | peddler | r | 301 S Thomas | ||
Huff, Jacob | c | laborer Moss Mfg Co | r | 230 Cleveland avenue | |
Huggins, H T | Mary | merchant | r | 511 Barber | |
Huggins, J H | Molly | bookkeeper | r | 1101 Baxter | |
Huggins, Percy L | Addie | merchant | r | 511 Barber | |
Hughes, Henry M | Sallie | Supt Ath St Railway | r | Nantahala Ave | |
Hughes, T J | M L | farmer | r | 749 Oconee | |
Hull, A L, Jr | bookkeeper | bds | 109 S Milledge avenue | ||
Hull, Augustus L | Callie | treasurer Univ of Ga | r | 109 S Milledge | |
Hull, Miss May | teacher Lucy Cobb Inst | bds | 109 S Milledge avenue | ||
Hull, Mrs J H | r | 605 Hill | |||
Hull, William | c | plasterer | r | 532 N Lumpkin | |
Hulme, George H | Willie | merchant | r | 303 N Jackson | |
Hunnicutt, Dupree | attorney | bds | 205 N Milledge avenue | ||
Hunnicutt, J H | Cornelia | eng Athens Ice & Coal Co | r | 617 Barber | |
Hunnicutt, John A | Mary | farmer | r | 205 N Milledge avenue | |
Hunt, Lewellyn | c | driver King & Co | r | 1218 Vine | |
Hunt, William | c | gardener | r | rear of 510 S Jackson | |
Hunt, William | c | laborer | r | 1216 Vine | |
Hunter, Alfred | c | laborer | r | rear of 128 W Dougherty | |
Hunter, Charley | c | laborer | r | 16 Rock Spring | |
Hunter, Ed | c | works Athens Dispensary | r | 440 N Findley | |
Hunter, Hugh | c | works Univ of Ga | r | 1222 W Broad | |
Hunter, Isaiah | c | mail carrier | r | 60 Bailey | |
Hunter, J R | Maggie | newspaper agt | r | 410 N Jackson | |
Hunter, James | c | brickmason | r | 320 Flint | |
Hunter, Joseph J | clerk Ga R R | bds | 312 N Church | ||
Hunter, Morgan | c | farmer | r | Grove | |
Hunter, Mrs J C | r | 312 N Church | |||
Hunter, Mrs S M | r | 312 N Church | |||
Hunter, Ransom | c | laborer | r | Grove | |
Hunter, Richard | c | laborer | r | 632 Second | |
Hunter, Seab | c | laborer | r | Church | |
Hunter, Susan | c | washerwoman | r | 663 Third | |
Hunter, William | c | plasterer | r | 1118 W Broad | |
Hurdle, Jesse | Della | photographer | bds | 105 S Jackson | |
Hurt, Houston | c | laborer | r | 143 Elberton | |
Hurt, Janie | c | washerwoman | r | 121 N Findley | |
Hurt, Robert | c | porter E K Lumpkin | r | 121 N Findley | |
Hurt, Robert | c | gardener | r | 6 Lyndon row | |
Hurt, Walter | c | laborer | r | 448 N Findley | |
Hussey, Clarence T | Carrie | brick manfg | r | 608 Henderson avenue | |
Hutcheson, S O | Itasca | bookkeeper Griffith & Welch | r | 512 College | |
Hutchins, J C | Laura | bookkeeper Talmadge Bros & Co | r | 428 | |
Hutchinson, Ann | c | washerwoman | r | 442 Bridge | |
Hutchinson, Charlie | c | laborer | r | 1020 W Broad | |
Hutchinson, Mary | c | washerwoman | r | 502 Hodgson | |
Hutto, D | M M | farmer | r | 648 First |
Transcribed by Frank Jenney