1904 Athens Directory
"B"
Name | Spouse |
C o l o r |
Occupation or Business |
Type | Home Address |
---|---|---|---|---|---|
Bacon, Ed | c | shoemaker | r | 416 Strong | |
Bacon, Rosa | c | cook | r | rear of 603 Henderson avenue | |
Baer, L E | Henrietta | plumber | r | 9 Strong | |
Bailey, A B | Marion | engineer Georgia R R | r | 609 N Jackson | |
Bailey, Andrew | c | barber | r | 212 N Pope | |
Bailey, C F | Laura | merchant | r | 149 Elberton | |
Bailey, D W | Lula | plumber | r | 30 Grove | |
Bailey, Fred L | Minnie | mac Ath Fdry & Mach Works | r | 341 S Jackson | |
Bailey, Geo A | merchant | boards | 118 S Hull | ||
Bailey, Joseph Mary | carpenter | r | 784 Oak | ||
Bailey, L E | Mattie | foreman Athens Foundry | r | Boulevard | |
Bailey, Mrs C | r | 749 College avenue | |||
Bailey, Mrs M | seamstress | r | 32 Baldwin | ||
Bailey, R E | Emma | eng Moss Mfg Co | r | 24 Cleveland avenue | |
Bailey, R W | Anna | carpenter | r | 457 Bloomfield | |
Bailey, Susie | c | washerwoman | r | 552 Athens avnue | |
Bailey, Thomas | Sarah | manager Athens Foundry | r | 118 S Hull | |
Bailey, William | Mattie | teacher | r | 611 Third | |
Bain, Fred N | Lottie | clerk Davison & Lowe | r | 103 N Hull | |
Baker, Georgia | c | cook | r | 109 Rock Spring | |
Baker, J W | Annie | cotton mill overser | r | 19 Summey | |
Baker, John | c | gardener | r | 1004 Cobb | |
Baker, W J T | Sarah | watchman Athens Mfg Co | r | 15 Peters | |
Baldwin, Ben | c | driver Michael Bros Co | r | 646 Chase | |
Baldwin, Savannah | c | seamstress | r | 653 Morris | |
Ball, Caroline | c | laborer | r | 61 Green | |
Ball, F J | Olive | artist | r | W Broad near Lumpkin | |
Bancroft, Edward | bookkeeper Webb & Crawford | r | 248 S Pope | ||
Banks, Anderson | c | laborer | r | Fair Grounds | |
Banks, Clark | c | barber | r | 11 Chase | |
Banks, Linton | c | carpenter | r | 603 N Lumpkin | |
Barber, H B | merchant | r | 808 River | ||
Barber, S M | merchant | r | 808 River | ||
Barnes, Frank | c | laborer | r | 729 College avenue | |
Barnes, Matilda | c | washerwoman | r | 708 Fourth | |
Barnett, H H | carpenter | r | 1300 Vine | ||
Barnett, J W | India | city engineer | r | 17 S Milledge avenue | |
Barnett, Nettie | c | washerwoman | r | 175 Rock Spring | |
Barnett, Sam | c | laborer | r | 539 Pulaski | |
Barnett, Steve | c | laborer | r | 515 N Milledge avenue | |
Barnett, William | c | laborer | r | 117 Chase | |
Barrett, Thos H | Isa | lumberman | r | 773 College avenue | |
Barrow, David C | Fannie | prof Univ of Ga | r | 708 Dearing | |
Barrow, Miss Clara | teacher city schools | bds | 708 Dearing | ||
Barry, Eugene | Fannie | mail carrier | r | 315 Strong | |
Barry, Fred | Fannie | fireman city dept | r | 510 N Thomas | |
Barry, John | r | 510 N Thomas | |||
Barry, Mrs R C | r | 510 N Thomas | |||
Barry, Paul | works C A Rowland | bds | 510 N Thomas | ||
Barwick, Howell | collector Tele Ex | boards | 603 W Hancock Ave | ||
Barwick, Miss Mary | teacher city schools | bds | 603 W Hancock Ave | ||
Barwick, Mrs Emma | r | 603 W Hancock Ave | |||
Basinger, Miss E G | r | University campus | |||
Basinger, William S | Margaret | attorney | r | University campus | |
Basner, G F | Louisa | drayman | r | 947 Oak | |
Bass, Martha | c | nurse | r | 1127 Reese | |
Batise, Prince | c | laborer | r | 240 S Hull | |
Battle, Jim | c | laborer | r | 501 E Broad | |
Baugh, Chas V | clerk M M Arnold | bds | 435 Bloomfield | ||
Baugh, J D | Savannah | clerk J P Fears & Son | r | 435 Bloomfield | |
Baugh, Miss Sarah | seamstress | r | 723 Baxter | ||
Baugh, W C | Maggie | salesman | r | 107 Baxter | |
Baughcum, Cornelius | Sallie | farmer | r | 621 Oconee | |
Baughn, Mrs J F | r | 363 S Church | |||
Baxter, Claud | Belle | plumber | r | 716 Georgia Railroad street | |
Baxter, Mrs Frances | r | 716 Georgia Railroad street | |||
Baynes, Eugene | student | r | 609 S Milledge avenue | ||
Bazell, Ham | c | laborer | r | 26 Waddell | |
Bazell, James | c | gardener | r | 611 Plum | |
Beall, Marcus | c | butcher | r | 17 Newton | |
Beasley, Thomas | painter | r | 18 Hickory | ||
Beatty, Mrs W H | r | 612 Meigs | |||
Beatty, Rev Troy | Frederika | rector Emmanuel church | r | 705 Prince | |
Bell, C M | M E | hackman | r | 608 E Broad | |
Bell, Charles | c | laborer | r | 655 Odd | |
Bell, F M | marble dealer | bds | 109 N Lumpkin | ||
Bell, Georgia | c | washerwoman | r | 1213 W Broad | |
Bell, Henry | c | laborer | r | 1213 W Broad | |
Bell, Henry | c | laborer | r | 44 Green | |
Bell, John | c | laborer | r | 1232 Vine | |
Bell, Judge | c | drayman | r | 15 Rock Spring | |
Bell, Miss Hattie | dressmaker | r | 320 E Washington | ||
Bell, Mrs N B | r | 320 E Washington | |||
Bell, Thos M | hackman | bds | 608 E Broad | ||
Bellamy, J D | Ophelia | carriage maker | r | 112 Baxter | |
Belle, Lula | c | washerwoman | r | 712 Little | |
Benedict, Samuel C | Annie | physician | r | 9 E Broad | |
Bennett, T R | stenographer Arnold Gro Co | bds | 505 N Jackson | ||
Benson, J W | Alice | mechanic | r | 700 Peabody | |
Benson, John | Mary | drayman | r | 411 Poplar | |
Bernard, G T | clerk | bds | 115 Waddell | ||
Bernard, Hugh R | Mary | minister | r | 115 Waddell | |
Bernard, Lee M | clerk | bds | 115 Waddell | ||
Bernstein, S | Janie | merchant | r | 114 W Hancock avenue | |
Berry, Melinda | c | cook | r | 467 Compress | |
Betts, B M | Minnie | city fireman | r | 313 S Lumpkin | |
Betts, Burke | Vallie | clerk McMahan & Son | r | 314 S Lumpkin | |
Betts, Dr W P | Lizzie | dentist | r | 44 Cedar | |
Betts, Dr. L N | Daisy | dentist | r | 314 S Lumpkin | |
Betts, T Parks | collector | bds | 44 Cedar | ||
Betts, W Frank | liveryman | boards | 44 Cedar | ||
Beusse, C G | Flonnie | clerk So Ry | r | 103 N Church | |
Beusse, Dedrich | Minnie | fireman | r | S Lumpkin | |
Beusse, Fred | bookkeeper Dorsey & Funkenstein | bds | 625 Henderson | ||
Beusse, Henry W | clerk | bds | 625 Henderson avenue | ||
Beusse, Jesse H | Jessie | trav salesman | r | 625 Henderson avenue | |
Beusse, Mrs H | r | 625 Henderson avenue | |||
Billups, Burrell | c | waiter | r | 115 Chase | |
Billups, Joanna | c | washerwoman | r | 603 N Hull | |
Billups, Steve | c | laborer | r | 1 Lyndon row | |
Billups, Steve | c | works Hodgson Cot Co | r | 44 N Findley | |
Binns, Luella | c | washerwoman | r | 614 Strong | |
Bird, Alice | c | washerwoman | r | 311 Reese | |
Bird, Clifford E | works So Ry | boards | 701 Barber | ||
Bird, J Ovid | bookkeeper Michael Bros Co | boards | 701 Barber | ||
Bird, John | Tallulah | r | 701 Barber | ||
Bird, Joseph | Mattie | butcher | r | 604 Oconee | |
Bird, Mark | c | laborer | 1 Lyndon row | ||
Bird, Miss Eula | teacher city schools | boards | 701 Barber | ||
Bird, Miss Ferry | teacher | boards | 701 Barber | ||
Bird, Solomon | c | carpenter | r | 422 W Broad | |
Bishop, B T | Mollie | carpenter | r | 219 E Hancock avenue | |
Bishop, Charles | electrician | r | 219 E Hancock avenue | ||
Bishop, Miss Lucy | r | 227 S Jackson | |||
Bisson, B G | stone cutter | boards | 216 W Hancock avenue | ||
Bisson, J H | Ida | stone cutter | Cemetery | ||
Blackman, Mrs T C | seamstress | r | 32 Baldwin | ||
Blackstock, Lee | barber A M Bryant's | bds | 2 W Hancock avenue | ||
Blair, Ferd | Cora | cotton mill operator | r | 314 Mitchell | |
Blair, Mrs Mary | r | 461 Oconee | |||
Blakely, Jim | c | laborer | r | 18 N Pope | |
Blakely, Louis | c | butler | r | 526 Hodgson | |
Bloomfield, James C | Lillian | Physician | r | 445 Barber | |
Bloomfield, Mrs C O | r | 503 Hill | |||
Bloomfield, Robert E | electrician | bds | 503 Hill | ||
Blount, Lewis | Ida | machinist Ath Foundry & Mach Co | r | 623 W Hancock ave | |
Blumberg, H | peddler | bds | 216 W Hancock avenue | ||
Bocock, Willis H | Bessie | prof Univ of Ga | r | S Milledge avenue | |
Bolding, Miss A | boarding house keeper | r | 437 Oconee | ||
Boley, Sidney | Minnie | merchant | r | 130 W Hancock avenue | |
Boley, Sol J | Minnie G | merchant | r | 27 W Dougherty | |
Bolton, E H | Mattie | clerk Cobb Lampkin | r | 225 N Findley | |
Bolton, W E | Callie | carpenter | r | 1308 Springdale | |
Bond, E F | Hettie | undertaker Dorsey & Funkenstein | r | 441 Pulaski | |
Bond, G G | Claude | supt city schools | r | 430 Dearing | |
Bond, Mrs C P | r | 716 Oak | |||
Bond, U L | c | laborer | r | 651 Odd | |
Bondurant, Emmett J | Birdie | merchant | r | 109 W Hancock avenue | |
Bone, Miss Dorcas | Seamstress | r | 117 S Harris | ||
Bone, Miss Lula | milliner Michael Bros Co | bds | 505 N Jackson | ||
Booker, Ben | c | laborer | r | rear of 227 S Jackson | |
Booker, Ben | c | laborer | r | 220 S Thomas | |
Booker, Moses | c | plumber | r | 1006 W Broad | |
Boone, S B | carpenter | r | 331 E Hancock avenue | ||
Booth, Dewitt | Addie | merchant | r | Barberville | |
Booth, George M | Belle | farmer | r | 633 College avenue | |
Booth, J N | clerk E H Dorsey | bds | 505 N Jackson | ||
Booth, James H | Sallie | liveryman | r | Barberville | |
Booth, John N | Rosa | farmer and cattle | r | Boulevard | |
Booth, Thomas M | butcher | bds | 410 N Jackson | ||
Booth, W R | Rosa | merchant | r | Barberville | |
Bostwick, Alex | c | laborer | r | 1202 W Broad | |
Bostwick, George | c | laborer | r | 1429 W Broad | |
Boswell, Mrs S A | boarding house | r | 28 W Hancock Ave | ||
Bowden, C C | Josie | prop Ath Bot Wks | r | 207 S Jackson | |
Bowden, F H | Lula | merchant | r | 317 E Dougherty | |
Bowden, W D | Mollie | ice cream mfg | r | 114 N Thomas | |
Bowles, Mannie | Sallie | clerk D M Aaron | r | 794 Oak | |
Boyce, N O | foreman | bds | 326 Oconee | ||
Boyd, Bailey | c | laborer | r | 410 Strong | |
Boyd, Basiline | c | teacher | r | 307 N Pope | |
Boyd, William | c | shoemaker | r | 307 N Pope | |
Bradberry, Ira A | Ida | city marshal | r | Nacoochee avenue | |
Bradberry, J E | Sarah | farmer | r | Boulevard | |
Bradberry, Miss Lou | Milliner | r | Boulevard | ||
Bradberry, Miss Maggie | milliner | r | Boulevard | ||
Bradberry, Mrs M E | r | 319 Mitchell | |||
Bradberry, R E | Lallie | candy mfg | r | Boulevard | |
Bradley, Abner | Nelia | plumber | r | 356 Williams | |
Bradley, J F | r | 614 Pulaski | |||
Bradley, J R | Minnie | works S A L Ry | r | 704 College avenue | |
Bradley, John | c | teacher | r | 109 N Findley | |
Bradley, R D | Eliza | sec foreman S A L Ry | r | 657 College avenue | |
Bradley, Richard | c | laborer | r | 110 Athens avenue | |
Bragg, John | c | laborer | r | 503 River | |
Brand, Charles H | Mary | sol gen Western Circuit | r | 1023 Prince | |
Brand, Rufus | Mamie | oper Sou Mfg Co | r | Nacoochee avenue | |
Brandt, C W | jeweler | r | Prince | ||
Brandt, Mrs I J | r | Prince avenue | |||
Brandt, Rudolph | Vessie | jeweler | r | 626 Dearing | |
Brannen, Bud | c | laborer | r | 512 Ash row | |
Brannen, Bud | c | laborer Athens Oil Mill | r | 546 Barber | |
Brannen, John | c | laborer Athens Oil Mill | r | 546 Barber | |
Brantley, J R | Dora | cotton buyer | W Dougherty | ||
Brawner, Isabelle | c | washerwoman | r | 832 Cherry | |
Brawner, Richard | c | laborer | r | Barberville | |
Brawner, Richard | c | laborer | r | 851 S Lumpkin | |
Bray, Walter | dairyman | bds | 721 S Lumpkin | ||
Brewer, Matilda | c | washerwoman | r | 916 Meigs | |
Brewer, Walker | c | laborer | r | Barberville | |
Bridges, J O | Emma | r | 26 Mulberry | ||
Bridges, Mrs Anna | seamstress | r | 615 Oak | ||
Bridges, Mrs M J | seamstress | 212 River | |||
Briggs, William P | Annie | Ry Agt | r | 303 N Milledge avenue | |
Brightwell, J W | clerk Wingfield & Co | r | 25 S Findley | ||
Brightwell, Miss Evie | seamstress | r | 15 E Dougherty | ||
Brightwell, Miss Lessie | trained nurse | bds | 25 S Findley | ||
Briscoe, M P | Ella | insurance | r | 226 S Lumpkin | |
Briscoe, Miss Cassie | teacher | bds | 226 S Lumpkin | ||
Briscoe, Miss Ossie | teacher | bds | 226 S Lumpkin | ||
Briscoe, Miss Sallie | teacher | bds | 226 S Lumpkin | ||
Brittain, Lake | c | servant | r | rear of 919 Cobb | |
Brittain, Mrs Mary | works Athens Mfg Co | r | 184 Water | ||
Broach, G A | I A | car inspector S A L R R | r | 741 College avenue | |
Brooks, A L | Annie | real estate agent | r | Boulevard | |
Brooks, Charley | c | laborer | r | 1113 W Hancock avenue | |
Brooks, D W | Louisa | eng cit rock crusher | r | 114 Baxter | |
Brooks, David | c | shoemaker | r | 1571 Arch | |
Brooks, Emmett | c | servant | r | rear of 402 Prince avenue | |
Brooks, H | clerk J Wolf | bds | 105 S Jackson | ||
Brooks, Henry | c | laborer | r | First | |
Brooks, Ike | c | laborer | r | 1234 Vine | |
Brooks, Katie | c | cook | r | 411 China | |
Brooks, Lizzie | c | cook | r | Grady avenue | |
Brooks, Loyd E | Sallie | salesman Talmage Hardware Co | r | 129 Washington | |
Brooks, Lucy | c | washerwoman | r | 1113 W Hancock avenue | |
Brooks, Mrs Matilda | r | 129 Washington | |||
Brooks, Ned | c | driver T L Abney | r | 525 College avenue | |
Broome, J D | Mamie | carpenter | r | 330 W Dougherty | |
Broughton, Elijah | c | laborer | r | 424 N Findley | |
Brown, A Clifton | carpenter | r | Nantahala Ave | ||
Brown, A J | bds | 222 S Lumpkin | |||
Brown, Albert | c | janitor | r | 444 Athens avenue | |
Brown, Anderson | c | laborer | r | 22 Baxter | |
Brown, Anderson | c | clerk postoffice | r | 1023 Reese | |
Brown, C R | M J | mfg rubber stamps | r | 754 College avenue | |
Brown, Callie | c | laborer | r | 217 S Thomas | |
Brown, Charlie | c | laborer | r | 650 Chase | |
Brown, Cicero | c | laborer | r | Waddell | |
Brown, Ed | c | laborer Athens Oil Mill | r | 28 Cleveland avenue | |
Brown, Ernest S | stenographer | r | 660 Barber | ||
Brown, Escott H | Nellie | jeweler | r | 660 Barber | |
Brown, Fannie | c | cook | r | 18 S Hull | |
Brown, George | c | r | Elberton | ||
Brown, Gus | c | janitor | r | 440 N Findley | |
Brown, J H | c | teacher | r | 731 S Lumpkin | |
Brown, J T | Julia | merchant | r | 22 S Lumpkin | |
Brown, Jerry | c | blacksmith | r | 928 W Broad | |
Brown, John | c | laborer Moss Mfg Co | r | 207 Savannah avenue | |
Brown, Joseph | salesman | bds | 410 N Jackson | ||
Brown, L C | manager Coca Cola Co | r | 29 W Dougherty | ||
Brown, Loyd | c | shoemaker | r | 442 River | |
Brown, M L | carpenter | r | Nantahala Ave | ||
Brown, Mary | c | washerwoman | r | 207 Savannah avenue | |
Brown, Minor W | carpenter | r | 202 Nantahala avenue | ||
Brown, Miss L A | r | 201 Hoyt | |||
Brown, Miss Lizzie | clerk Michael Bros Co | r | 22 E Clayton | ||
Brown, Miss M A | r | 503 Hill | |||
Brown, Miss Sue | houskeeper | r | 707 Oak | ||
Brown, Reese | c | works Moss Mfg Co | r | 22 Cleveland avenue | |
Brown, Sanford | c | laborer | r | 9 Lyndon row | |
Brown, West | c | laborer | r | 515 N Milledge avenue | |
Brown, Will | c | fireman Athens Empire Laundry | r | 407 Reese | |
Browning, M D | Wilda | clerk Webb & Crawford | r | 312 N Church | |
Bruce, S | Susan | painter | r | 28 Baldwin | |
Bruce, W H | Fannie | works Moore's Caf | r | 28 Baldwin | |
Brumby, Course | c | drayman | r | 34 Valley | |
Brumby, John W | Belle H | farmer | r | 213 E Hancock ave. | |
Brumby, Miss A W | teacher city schools | bds | 213 E Hancock ave. | ||
Brumby, Miss Hattie | sten Strickland & Green | bds | 605 Hill | ||
Bryan, William T | Harriet | sec Athens St Ry Co | r | 908 Prince ave | |
Bryant, A M | Francis | barber | Georgia Railroad street | ||
Brydie, Eugene | c | barber | r | 101 N Findley | |
Brydie, Nancy | c | washerwoman | r | 1227 W Broad | |
Bryson, John W | r | 622 Pulaski | |||
Bryson, L G | c | brick mason | r | 626 Fifth | |
Buchner, Fred | Ida | carpenter | r | 947 Oak | |
Buchwald, E | Mary | merchant | r | College avenue | |
Buchwald, M | Rachel | clerk | r | 107 Washington | |
Buchwald, Samuel H | Libbie | merchant | r | 37 W Dougherty | |
Budget, Molly | c | teacher | r | 1112 W Broad | |
Budget, Sol | c | laborer | r | 1112 W Broad | |
Buffington, Miss Julia | seamstress Miss Cone | r | Boulevard | ||
Bugg, Perry | c | laborer | r | 432 River | |
Bulloch, James R | May | clerk Turner & Hodgson | r | W Dougherty | |
Bullock, B G | Nellie | carpenter | r | 1216 Herring | |
Bullock, Bartow | carpenter | r | Wilkerson | ||
Bullock, Dock | Pinkie | carpenter | r | 628 Oconee | |
Bullock, George | Susie | carpenter | r | Herring | |
Bullock, Green | c | laborer | r | 444 Bridge | |
Bullock, Mrs Ida | r | 712 E Broad | |||
Bunkley, Frank | c | laborer | r | 1200 Arch | |
Bunkley, Matthew | c | laborer | r | First | |
Burch, Arthur M | Lonie | Merchant | r | Boulevard | |
Burch, George W | works W H Davis pool room | bds | 110 Baldwin | ||
Burch, J M | salesman | bds | 110 Baldwin | ||
Burch, Jim B | clerk | bds | 318 W Dougherty | ||
Burch, John | clerk So Ry | bds | 318 E Dougherty | ||
Burch, Joseph L | Mary | clks J S King & Co | r | 110 Baldwin | |
Burch, Lee | c | laborer | r | Barberville | |
Burch, Luther H | Laura | clerk Burch Gro store | r | 318 E Dougherty | |
Burch, Mandy | c | cook | r | 141 Elberton | |
Burch, Mary | c | cook | r | 306 S Lumpkin | |
Burch, Miss Alice | milliner Misses Bradberry | bds | 318 E Dougherty | ||
Burch, Mrs S C | seamstress | r | 730 Oak | ||
Burch, Rufus | clerk Abney Bros Co | bds | 318 E Dougherty | ||
Burch, Scott | c | laborer | r | 763 Oconee | |
Burch, Willie | clerk Burch Gro store | bds | 318 E Dougherty | ||
Burkhalter, Robert | c | servant | r | rear of 319 Meigs | |
Burnett, Mrs Annie R | r | 710 Hill | |||
Burnett, W B | Mattie | clerk L B Flatow Co | r | 20 Foundry | |
Burns, Hattie | c | washerwoman | r | 16 Warsaw | |
Burns, W A | C J | cotton buyer | r | 604 N Jackson | |
Burpee, Miss Lula | dressmaker | r | 222 E Clayton | ||
Burpee, Miss Mary | dressmaker | r | 222 E Clayton | ||
Burpee, Robert A | Lula | policeman | r | 429 River | |
Burriss, George | Dora | works Klein & Martin | r | 13 Peters | |
Burton, A V | Eliza | machine agent | r | 412 N Jackson | |
Burton, Martha | c | washerwoman | r | 328 Cleveland avenue | |
Burton, Miss Daisy | milliner Davison & Lowe | bds | 412 N Jackson | ||
Burton, Miss Janet | milliner Michael Bros Co | bds | 412 N Jackson | ||
Bush, S J | clerk Commercial Hotel | r | Commercial Hotel | ||
Bush, Sol | c | laborer | r | 510 W Broad | |
Butler, Betsy | c | cook | r | 18 N Pope | |
Butler, Dick | c | servant | r | rear of 666 S Milledge avenue | |
Butler, J F | r | 1310 E Broad | |||
Butler, J P | Emma | supt Oconee Oil Mill | r | 432 Oconee | |
Butler, J W | Stella | trav salesman | r | cor Hancock and Jackson | |
Butler, Mrs S A | r | 529 Baxter | |||
Butler, S L | pressman Athens Banner | r | 529 Baxter | ||
Buttel, Miss Elsa | teacher Lucy Cobb Institute | r | Reese | ||
Buttel, Mrs A | r | Reese | |||
Buttrill, Samuel | Naomi | carpenter | r | 775 College avenue |
Transcribed by Frank Jenney