1820 Census
K

Select the first character of the last name
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

Last Name First Name 11 12 13 14 15 16 17 18 19 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Keanan John  0  1 1 2 0 1 2 2 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kelly John  1  0 0 0 1 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
Kenes or Kines Martin  2  0 0 0 1 0 5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0                
Kennedy David  1  0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kennedy Jesse  1  1 0 1 1 0 3 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kenney David  1  0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kenney John  1  2 0 1 0 0 1 2 2 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kenny David  1  0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 2 1 1 0 0 0 0 0 0 0 0 0        
Kenny James  1  1 0 1 0 2 1 1 0 1 0 0 7 0 1 1 2 1 0 6 2 1 0 0 0 0 0 0        
Kilgore John  4  1 1 3 1 1 1 1 0 1 0 0 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0        
Kilgore John L.  2  0 0 0 2 0 1 0 2 0 0 0 6 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0        
Kilgore Peter  0  0 0 2 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0        
Kilgore Solomon  1  0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kilgore Thomas unreadable                                                                
Kimbell Christopher  0  0 0 1 1 1 0 0 1 0 0 0 3 0 0 2 1 0 0 2 0 1 0 0 0 0 0 0        
Kimbro William  2  0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
King Sarah  0  0 0 3 0 0 0 0 1 0 1 0 4 0 0 3 0 1 5 2 2 1 2 0 0 0 0 0        
Kinney Agnes  0  0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kinney George  1  0 0 0 1 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kinney John  1  2 0 1 0 1 2 2 1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Kint Randolph  2  2 0 0 0 1 2 1 2 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        
Knott or K. Nott James  4  0 0 1 1 0 1 0 0 1 0 0 6 0 0 1 0 1 0 2 0 1 0 0 0 0 0